Mecklenburg County, NC
Voter Registration Demographic Information

(Active & Inactive Voters)

 

  Total Party White Black American India Asian Multi-Racial Other Undesignated
Party F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T
PCT: 001  
REP 230 252 7 489 221 239 1 461 1 2 0 3 2 0 0 2 0 1 0 1 0 0 0 0 3 4 0 7 3 6 6 15
DEM 273 173 22 468 224 149 3 376 28 15 2 45 2 0 0 2 8 0 0 8 0 1 0 1 5 2 0 7 6 6 17 29
LIB 0 3 0 3 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNA 375 324 58 757 348 300 5 653 4 6 0 10 0 0 0 0 4 5 1 10 1 1 0 2 5 6 2 13 13 6 50 69
Totals: 878 752 87 1717 793 691 9 1493 33 23 2 58 4 0 0 4 12 6 1 19 1 2 0 3 13 12 2 27 22 18 73 113
PCT: 002  
REP 257 317 38 612 241 294 11 546 5 5 0 10 0 2 0 2 2 3 0 5 1 0 0 1 6 10 0 16 2 3 27 32
DEM 807 477 69 1353 514 317 22 853 228 118 6 352 1 0 0 1 17 16 0 33 6 3 0 9 29 16 0 45 12 7 41 60
LIB 10 13 1 24 8 13 0 21 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UNA 692 651 151 1494 548 530 20 1098 73 62 3 138 1 1 0 2 17 9 0 26 6 2 0 8 31 27 0 58 16 20 128 164
GRE 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1766 1459 259 3484 1311 1154 53 2518 308 186 9 503 2 3 0 5 36 28 0 64 13 5 0 18 66 53 0 119 30 30 197 257
PCT: 003  
REP 57 69 12 138 24 24 3 51 17 20 0 37 0 0 0 0 4 6 0 10 0 0 0 0 10 13 0 23 2 6 9 17
DEM 745 464 44 1253 57 44 1 102 600 356 7 963 1 0 0 1 7 11 1 19 6 2 0 8 48 33 3 84 26 18 32 76
LIB 6 8 0 14 3 6 0 9 3 1 0 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
UNA 321 291 262 874 70 67 3 140 176 129 7 312 0 0 0 0 15 14 1 30 2 3 0 5 39 53 1 93 19 25 250 294
GRE 1 2 0 3 1 0 0 1 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1130 834 318 2282 155 141 7 303 796 508 14 1318 1 0 0 1 26 32 2 60 8 5 0 13 97 99 4 200 47 49 291 387
PCT: 004  
REP 120 135 19 274 92 92 6 190 7 14 0 21 0 0 0 0 7 14 1 22 0 2 0 2 8 10 0 18 6 3 12 21
DEM 695 403 31 1129 137 94 3 234 426 235 10 671 3 1 0 4 12 13 0 25 4 4 0 8 83 32 0 115 30 24 18 72
LIB 7 3 1 11 2 2 0 4 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 5 0 0 0 0
UNA 387 342 180 909 165 137 4 306 118 117 2 237 1 1 0 2 21 22 1 44 3 0 0 3 49 45 1 95 30 20 172 222
GRE 1 0 1 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals: 1210 883 232 2325 396 325 13 734 553 367 12 932 4 2 0 6 40 49 2 91 7 6 0 13 144 87 2 233 66 47 203 316
PCT: 005  
REP 67 74 10 151 48 53 3 104 10 7 0 17 0 0 0 0 4 3 1 8 0 1 0 1 2 7 0 9 3 3 6 12
DEM 448 323 48 819 103 85 9 197 306 205 10 521 1 0 0 1 4 4 1 9 2 2 0 4 20 17 1 38 12 10 27 49
LIB 5 8 0 13 3 4 0 7 2 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0
UNA 246 271 141 658 94 121 6 221 89 96 6 191 1 0 0 1 12 6 0 18 6 1 0 7 27 26 0 53 17 21 129 167
GRE 0 2 1 3 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Totals: 766 678 200 1644 248 263 19 530 407 311 16 734 2 0 0 2 20 13 2 35 8 4 0 12 49 53 1 103 32 34 162 228
PCT: 006  
REP 78 95 17 190 45 45 1 91 15 27 1 43 0 0 0 0 5 10 0 15 1 0 0 1 6 10 1 17 6 3 14 23
DEM 653 415 43 1111 100 78 2 180 462 285 13 760 0 0 0 0 10 7 0 17 10 5 0 15 42 26 1 69 29 14 27 70
LIB 12 8 2 22 3 5 1 9 5 2 0 7 0 0 0 0 1 0 0 1 0 0 0 0 3 0 0 3 0 1 1 2
UNA 343 359 237 939 126 108 4 238 136 150 6 292 1 0 0 1 15 24 0 39 1 10 1 12 40 39 1 80 24 28 225 277
GRE 1 1 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Totals: 1087 878 299 2264 275 236 8 519 618 464 20 1102 1 0 0 1 31 41 0 72 12 15 1 28 91 76 3 170 59 46 267 372
PCT: 007  
REP 149 183 12 344 134 163 4 301 5 3 0 8 0 0 0 0 2 1 0 3 1 2 0 3 4 7 0 11 3 7 8 18
DEM 485 272 55 812 259 137 12 408 184 107 7 298 0 0 0 0 8 6 0 14 5 1 0 6 21 16 4 41 8 5 32 45
LIB 9 10 4 23 7 10 3 20 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1
UNA 430 413 101 944 313 298 18 629 63 59 6 128 2 0 0 2 14 11 1 26 4 2 1 7 21 26 2 49 13 17 73 103
GRE 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Totals: 1074 878 172 2124 713 608 37 1358 253 169 13 435 2 0 0 2 24 18 1 43 10 5 1 16 48 49 6 103 24 29 114 167
PCT: 008  
REP 410 423 33 866 400 410 4 814 0 3 0 3 0 0 0 0 3 0 0 3 1 0 0 1 4 6 0 10 2 4 29 35
DEM 319 192 15 526 281 171 1 453 20 13 0 33 1 0 0 1 7 3 0 10 1 1 0 2 7 2 0 9 2 2 14 18
LIB 2 6 0 8 1 6 0 7 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
UNA 541 484 149 1174 499 445 6 950 5 9 0 14 1 0 0 1 5 5 1 11 3 1 0 4 14 14 0 28 14 10 142 166
Totals: 1272 1105 197 2574 1181 1032 11 2224 25 25 0 50 2 0 0 2 16 8 1 25 5 2 0 7 25 22 0 47 18 16 185 219
PCT: 009  
REP 472 558 53 1083 433 518 11 962 8 7 1 16 1 2 0 3 6 6 0 12 1 1 1 3 16 12 0 28 7 12 40 59
DEM 1140 672 116 1928 785 441 17 1243 240 156 10 406 2 2 0 4 39 27 0 66 4 6 0 10 48 24 2 74 22 16 87 125
LIB 12 21 6 39 11 18 1 30 0 2 1 3 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 4 4
UNA 1089 1139 255 2483 912 906 35 1853 77 102 7 186 2 6 0 8 29 32 0 61 6 3 0 9 39 54 1 94 24 36 212 272
GRE 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 2713 2391 430 5534 2141 1883 64 4088 325 268 19 612 5 10 0 15 75 66 0 141 11 10 1 22 103 90 3 196 53 64 343 460
PCT: 010  
REP 277 327 22 626 270 308 6 584 0 2 0 2 0 0 0 0 0 1 0 1 1 0 0 1 4 9 0 13 2 7 16 25
DEM 524 334 43 901 464 301 11 776 21 11 1 33 2 0 1 3 12 5 1 18 3 1 0 4 10 10 0 20 12 6 29 47
LIB 5 9 2 16 5 9 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UNA 564 604 106 1274 507 553 24 1084 5 11 1 17 1 2 0 3 21 11 1 33 0 2 0 2 11 16 0 27 19 9 80 108
GRE 2 0 0 2 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1372 1274 173 2819 1247 1171 42 2460 27 24 2 53 3 2 1 6 33 17 2 52 4 3 0 7 25 35 0 60 33 22 126 181
PCT: 011  
REP 568 1013 142 1723 491 865 56 1412 25 44 2 71 0 4 0 4 15 22 0 37 4 7 0 11 19 44 0 63 14 27 84 125
DEM 2039 1553 239 3831 881 720 35 1636 916 641 37 1594 2 4 0 6 67 50 4 121 27 13 0 40 94 80 2 176 52 45 161 258
LIB 33 60 9 102 25 46 4 75 3 7 0 10 0 0 0 0 3 0 0 3 0 0 0 0 1 3 0 4 1 4 5 10
UNA 1709 2343 978 5030 1120 1576 84 2780 348 439 17 804 5 9 0 14 61 86 3 150 18 19 0 37 93 135 7 235 64 79 867 1010
GRE 2 1 0 3 1 1 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 4351 4970 1368 10689 2518 3208 179 5905 1293 1131 56 2480 7 17 0 24 146 158 7 311 49 39 0 88 207 262 9 478 131 155 1117 1403
PCT: 012  
REP 109 140 16 265 81 112 8 201 16 14 0 30 1 0 0 1 5 5 0 10 1 1 0 2 3 5 0 8 2 3 8 13
DEM 879 651 65 1595 183 175 9 367 625 431 17 1073 3 2 0 5 9 7 0 16 5 5 1 11 30 14 0 44 24 17 38 79
LIB 8 20 2 30 5 13 0 18 0 5 0 5 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0 2 2 0 2 4
UNA 456 608 577 1641 210 308 11 529 179 209 8 396 2 3 0 5 12 20 0 32 2 6 1 9 23 24 3 50 28 38 554 620
GRE 1 2 0 3 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1453 1421 660 3534 480 610 28 1118 820 659 25 1504 6 5 0 11 27 32 0 59 8 12 2 22 56 45 3 104 56 58 602 716
PCT: 013  
REP 258 433 63 754 207 354 19 580 23 42 1 66 1 1 0 2 4 7 0 11 2 2 0 4 17 16 0 33 4 11 43 58
DEM 1331 1029 163 2523 500 372 22 894 680 534 22 1236 3 3 1 7 54 26 2 82 9 9 3 21 49 52 4 105 36 33 109 178
LIB 17 32 7 56 12 23 1 36 3 9 1 13 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 5 6
UNA 856 1171 595 2622 492 638 31 1161 227 314 24 565 2 7 0 9 28 47 4 79 18 22 1 41 60 80 6 146 29 63 529 621
GRE 3 6 0 9 2 2 0 4 0 2 0 2 1 0 0 1 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0
Totals: 2465 2671 828 5964 1213 1389 73 2675 933 901 48 1882 7 11 1 19 86 81 6 173 29 33 4 66 127 149 10 286 70 107 686 863
PCT: 014  
REP 187 308 48 543 161 257 19 437 10 27 1 38 1 0 0 1 7 6 0 13 0 3 0 3 5 6 1 12 3 9 27 39
DEM 1304 855 128 2287 603 379 22 1004 568 368 18 954 4 0 1 5 45 30 1 76 10 5 0 15 43 46 3 92 31 27 83 141
LIB 22 34 5 61 14 28 1 43 5 4 0 9 0 0 0 0 1 1 0 2 0 0 0 0 2 1 0 3 0 0 4 4
UNA 785 961 336 2082 521 664 39 1224 148 183 12 343 1 1 0 2 35 36 2 73 7 7 0 14 45 43 3 91 28 27 280 335
GRE 1 3 1 5 1 1 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals: 2299 2161 518 4978 1300 1329 81 2710 731 584 31 1346 6 1 1 8 88 73 3 164 17 15 0 32 95 96 7 198 62 63 395 520
PCT: 015  
REP 266 344 37 647 251 322 13 586 1 6 0 7 1 1 0 2 1 2 0 3 3 1 0 4 6 6 0 12 3 6 24 33
DEM 1031 687 81 1799 827 545 24 1396 113 83 6 202 2 2 0 4 25 14 1 40 5 8 1 14 38 23 1 62 21 12 48 81
LIB 16 18 6 40 14 18 3 35 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 3
UNA 938 1030 173 2141 787 899 38 1724 61 56 1 118 2 4 0 6 30 19 0 49 8 3 1 12 33 34 2 69 17 15 131 163
Totals: 2251 2079 297 4627 1879 1784 78 3741 176 145 7 328 5 7 0 12 56 35 1 92 16 12 2 30 78 63 3 144 41 33 206 280
PCT: 016  
REP 29 36 2 67 4 9 1 14 19 22 1 42 0 0 0 0 0 2 0 2 0 0 0 0 5 3 0 8 1 0 0 1
DEM 1190 803 71 2064 27 17 0 44 1112 751 17 1880 2 2 0 4 5 4 0 9 8 3 0 11 19 8 0 27 17 18 54 89
LIB 7 5 0 12 2 1 0 3 4 2 0 6 0 0 0 0 0 1 0 1 0 0 0 0 1 1 0 2 0 0 0 0
UNA 246 242 175 663 28 28 0 56 181 181 9 371 1 1 0 2 1 1 0 2 5 2 0 7 16 10 2 28 14 19 164 197
GRE 2 0 0 2 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1474 1086 248 2808 61 55 1 117 1318 956 27 2301 3 3 0 6 6 8 0 14 13 5 0 18 41 22 2 65 32 37 218 287
PCT: 017  
REP 68 85 12 165 36 49 2 87 19 20 2 41 0 0 0 0 4 4 0 8 0 0 0 0 5 6 0 11 4 6 8 18
DEM 746 394 58 1198 120 76 4 200 578 281 13 872 0 0 1 1 5 5 1 11 7 5 0 12 24 11 0 35 12 16 39 67
LIB 9 7 1 17 3 4 0 7 6 2 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
UNA 324 358 220 902 104 131 6 241 165 172 10 347 3 1 0 4 6 8 0 14 4 6 1 11 22 20 2 44 20 20 201 241
GRE 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals: 1147 844 292 2283 263 260 12 535 768 475 26 1269 3 1 1 5 15 17 1 33 11 11 1 23 51 38 2 91 36 42 249 327
PCT: 018  
REP 289 305 18 612 288 302 10 600 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 1 1 8 10
DEM 221 130 9 360 216 125 3 344 0 1 0 1 0 0 0 0 1 0 0 1 0 1 0 1 2 1 0 3 2 2 6 10
LIB 6 5 1 12 4 5 0 9 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1
UNA 410 372 30 812 393 356 4 753 2 4 0 6 0 0 0 0 1 3 0 4 2 0 0 2 4 5 0 9 8 4 26 38
Totals: 926 812 58 1796 901 788 17 1706 3 5 0 8 0 0 0 0 2 4 0 6 2 1 0 3 7 7 0 14 11 7 41 59
PCT: 019  
REP 280 301 23 604 271 289 8 568 0 0 0 0 0 0 0 0 2 1 0 3 1 0 0 1 5 7 0 12 1 4 15 20
DEM 280 157 16 453 254 131 3 388 10 14 0 24 0 0 0 0 5 5 0 10 0 0 0 0 4 4 0 8 7 3 13 23
LIB 3 5 1 9 3 5 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UNA 393 392 55 840 368 360 9 737 7 3 0 10 0 1 0 1 6 6 0 12 0 2 0 2 7 9 0 16 5 11 46 62
Totals: 956 855 95 1906 896 785 20 1701 17 17 0 34 0 1 0 1 13 12 0 25 1 2 0 3 16 20 0 36 13 18 75 106
PCT: 020  
REP 250 302 19 571 235 292 8 535 2 2 0 4 0 0 0 0 5 1 0 6 0 0 0 0 6 3 0 9 2 4 11 17
DEM 439 249 35 723 403 215 12 630 15 12 2 29 0 0 0 0 7 2 0 9 0 3 0 3 7 9 0 16 7 8 21 36
LIB 7 6 2 15 6 6 0 12 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
UNA 572 569 83 1224 499 514 12 1025 7 12 1 20 1 0 0 1 25 13 0 38 1 3 0 4 23 16 0 39 16 11 70 97
GRE 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1269 1126 139 2534 1144 1027 32 2203 25 26 3 54 1 0 0 1 37 16 0 53 1 6 0 7 36 28 0 64 25 23 104 152
PCT: 021  
REP 242 269 36 547 231 257 14 502 4 6 0 10 0 0 0 0 0 0 0 0 0 0 0 0 5 4 0 9 2 2 22 26
DEM 521 295 41 857 353 216 8 577 126 52 3 181 4 2 0 6 14 10 1 25 2 2 0 4 13 10 0 23 9 3 29 41
LIB 8 10 2 20 7 10 1 18 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UNA 501 525 102 1128 426 424 13 863 25 37 1 63 0 1 0 1 12 18 0 30 3 7 0 10 19 22 0 41 16 16 88 120
GRE 2 1 0 3 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1274 1100 181 2555 1019 908 36 1963 156 95 4 255 4 3 0 7 26 28 1 55 5 9 0 14 37 36 0 73 27 21 140 188
PCT: 022  
REP 993 1361 171 2525 933 1273 40 2246 15 18 2 35 1 3 0 4 14 21 0 35 3 0 0 3 15 29 0 44 12 17 129 158
DEM 2029 1205 211 3445 1253 684 33 1970 580 376 17 973 4 3 0 7 59 43 3 105 12 5 0 17 79 62 1 142 42 32 157 231
LIB 39 65 10 114 31 54 3 88 2 4 0 6 0 0 0 0 3 3 0 6 0 0 0 0 3 1 0 4 0 3 7 10
UNA 1815 2300 644 4759 1498 1846 72 3416 154 199 11 364 1 3 0 4 54 70 2 126 12 13 0 25 59 96 1 156 37 73 558 668
GRE 1 2 0 3 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 4877 4933 1036 10846 3716 3859 148 7723 751 597 30 1378 6 9 0 15 130 137 5 272 27 18 0 45 156 188 2 346 91 125 851 1067
PCT: 023  
REP 167 216 25 408 141 184 11 336 15 16 0 31 1 0 0 1 2 2 0 4 0 0 0 0 7 10 1 18 1 4 13 18
DEM 885 578 67 1530 223 144 8 375 599 388 14 1001 1 1 0 2 7 6 2 15 7 7 1 15 36 19 1 56 12 13 41 66
LIB 5 10 2 17 3 9 1 13 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 1 1
UNA 511 540 253 1304 268 285 13 566 179 191 7 377 2 0 0 2 13 13 0 26 6 6 1 13 27 24 2 53 16 21 230 267
GRE 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1568 1345 347 3260 635 622 33 1290 794 596 21 1411 4 1 0 5 22 21 2 45 13 13 2 28 71 54 4 129 29 38 285 352
PCT: 024  
REP 139 167 28 334 114 129 11 254 16 22 0 38 0 0 0 0 2 3 0 5 0 0 0 0 3 7 0 10 4 6 17 27
DEM 869 650 81 1600 218 155 10 383 591 449 15 1055 2 1 0 3 8 3 1 12 9 8 1 18 33 22 1 56 8 12 53 73
LIB 9 12 4 25 2 8 0 10 7 2 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 4 4
UNA 477 515 318 1310 225 255 18 498 176 191 18 385 2 1 0 3 12 9 0 21 5 6 1 12 33 31 0 64 24 22 281 327
GRE 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1494 1345 431 3270 559 547 39 1145 790 665 33 1488 4 2 0 6 22 15 1 38 14 14 2 30 69 62 1 132 36 40 355 431
PCT: 025  
REP 32 44 4 80 3 9 0 12 19 28 1 48 0 0 0 0 3 0 0 3 0 0 0 0 5 6 0 11 2 1 3 6
DEM 916 588 63 1567 27 19 0 46 859 548 17 1424 2 0 0 2 2 1 0 3 6 3 0 9 10 6 1 17 10 11 45 66
LIB 6 6 0 12 0 0 0 0 6 5 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
UNA 261 234 268 763 34 32 2 68 194 174 13 381 0 0 0 0 1 1 0 2 3 2 0 5 10 12 0 22 19 13 253 285
GRE 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1216 872 335 2423 64 60 2 126 1079 755 31 1865 2 0 0 2 6 2 0 8 9 5 0 14 25 24 1 50 31 26 301 358
PCT: 026  
REP 113 115 21 249 69 65 5 139 18 20 1 39 0 3 0 3 10 7 0 17 1 0 0 1 14 14 0 28 1 6 15 22
DEM 1359 822 104 2285 96 64 5 165 1138 691 16 1845 3 2 0 5 11 5 1 17 7 7 0 14 73 28 1 102 31 25 81 137
LIB 7 6 1 14 3 2 0 5 3 3 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 1 1
UNA 491 499 289 1279 114 110 9 233 256 274 15 545 5 2 0 7 18 18 0 36 4 6 2 12 64 60 0 124 30 29 263 322
GRE 3 1 0 4 0 0 0 0 3 0 0 3 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1973 1443 415 3831 282 241 19 542 1418 988 32 2438 8 7 0 15 39 31 1 71 12 13 2 27 152 103 1 256 62 60 360 482
PCT: 027  
REP 77 142 19 238 50 78 5 133 19 40 0 59 0 1 0 1 0 1 0 1 0 0 0 0 8 17 3 28 0 5 11 16
DEM 973 706 85 1764 124 97 3 224 745 562 17 1324 1 3 0 4 14 5 0 19 12 3 1 16 48 18 2 68 29 18 62 109
LIB 9 8 1 18 3 3 0 6 4 4 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 4
UNA 425 477 301 1203 137 150 11 298 214 241 16 471 3 1 0 4 5 7 0 12 4 3 0 7 42 49 1 92 20 26 273 319
GRE 0 2 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Totals: 1484 1335 406 3225 314 329 19 662 982 847 33 1862 4 5 0 9 19 13 0 32 16 6 1 23 98 84 6 188 51 51 347 449
PCT: 028  
REP 88 110 15 213 68 76 3 147 8 16 1 25 1 0 0 1 7 10 0 17 0 0 0 0 3 4 0 7 1 4 11 16
DEM 650 492 66 1208 206 162 9 377 402 279 15 696 1 2 0 3 8 2 0 10 2 3 0 5 19 29 0 48 12 15 42 69
LIB 8 5 2 15 5 5 1 11 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UNA 346 437 169 952 192 241 14 447 101 130 6 237 2 2 0 4 8 13 0 21 8 4 0 12 19 32 1 52 16 15 148 179
Totals: 1092 1044 252 2388 471 484 27 982 514 425 22 961 4 4 0 8 23 25 0 48 10 7 0 17 41 65 1 107 29 34 202 265
PCT: 029  
REP 102 127 17 246 81 107 6 194 8 4 1 13 0 0 0 0 7 1 0 8 0 1 0 1 5 9 0 14 1 5 10 16
DEM 553 342 57 952 317 182 9 508 173 115 11 299 0 0 0 0 5 6 0 11 2 3 0 5 38 22 0 60 18 14 37 69
LIB 6 12 0 18 2 11 0 13 2 0 0 2 0 0 0 0 0 1 0 1 0 0 0 0 2 0 0 2 0 0 0 0
UNA 414 407 143 964 293 291 16 600 52 65 5 122 1 0 0 1 9 2 1 12 3 4 0 7 29 23 1 53 27 22 120 169
GRE 2 2 0 4 1 0 0 1 1 1 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Totals: 1077 890 217 2184 694 591 31 1316 236 185 17 438 1 0 0 1 21 10 1 32 5 9 0 14 74 54 1 129 46 41 167 254
PCT: 030  
REP 226 307 46 579 195 268 16 479 7 8 2 17 1 0 0 1 4 4 0 8 1 1 0 2 9 19 1 29 9 7 27 43
DEM 1372 964 165 2501 978 668 50 1696 251 170 9 430 3 3 0 6 34 41 3 78 16 12 1 29 59 48 2 109 31 22 100 153
LIB 20 34 7 61 14 29 1 44 4 4 0 8 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 2 0 0 6 6
UNA 963 1132 269 2364 730 900 40 1670 112 109 7 228 2 3 0 5 35 34 0 69 9 3 1 13 42 54 3 99 33 29 218 280
GRE 4 2 0 6 2 2 0 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Totals: 2585 2439 487 5511 1919 1867 107 3893 375 291 18 684 6 6 0 12 74 79 3 156 26 16 2 44 112 122 6 240 73 58 351 482
PCT: 031  
REP 69 91 11 171 37 53 5 95 27 28 0 55 1 1 0 2 3 2 0 5 0 0 0 0 1 5 0 6 0 2 6 8
DEM 1005 568 68 1641 68 47 2 117 893 493 22 1408 0 0 1 1 6 4 0 10 5 3 0 8 24 7 2 33 9 14 41 64
LIB 5 9 1 15 2 5 1 8 3 3 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
UNA 333 332 253 918 79 103 3 185 207 184 7 398 0 0 0 0 12 10 0 22 4 4 0 8 18 17 1 36 13 14 242 269
GRE 1 1 0 2 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1413 1001 333 2747 186 208 11 405 1130 709 29 1868 1 1 1 3 22 16 0 38 9 7 0 16 43 29 3 75 22 31 289 342
PCT: 032  
REP 361 426 22 809 357 416 7 780 0 0 0 0 0 0 0 0 1 2 0 3 1 2 0 3 2 3 0 5 0 3 15 18
DEM 258 137 12 407 240 123 4 367 1 3 0 4 0 0 0 0 8 4 0 12 0 1 0 1 6 1 0 7 3 5 8 16
LIB 3 5 1 9 3 5 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UNA 462 438 41 941 433 409 6 848 3 6 0 9 1 2 0 3 10 7 0 17 0 1 0 1 7 7 0 14 8 6 35 49
Totals: 1084 1006 76 2166 1033 953 17 2003 4 9 0 13 1 2 0 3 19 13 0 32 1 4 0 5 15 11 0 26 11 14 59 84
PCT: 033  
REP 118 166 21 305 93 130 5 228 14 16 0 30 1 1 0 2 3 2 0 5 1 1 0 2 4 11 0 15 2 5 16 23
DEM 517 410 43 970 243 152 4 399 208 190 10 408 3 0 0 3 11 4 0 15 7 3 0 10 31 39 1 71 14 22 28 64
LIB 5 7 0 12 4 4 0 8 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
UNA 355 409 176 940 209 222 9 440 67 100 1 168 1 3 0 4 15 8 2 25 4 4 0 8 38 40 0 78 21 32 164 217
GRE 3 1 1 5 1 1 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1
Totals: 998 993 241 2232 550 509 18 1077 291 308 11 610 5 4 0 9 29 14 2 45 12 8 0 20 74 91 1 166 37 59 209 305
PCT: 034  
REP 206 251 34 491 168 206 9 383 15 16 4 35 0 2 0 2 6 11 1 18 2 1 0 3 9 9 0 18 6 6 20 32
DEM 737 463 63 1263 376 230 8 614 272 174 6 452 0 1 0 1 17 4 0 21 9 4 0 13 42 38 0 80 21 12 49 82
LIB 8 13 2 23 6 11 0 17 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 2
UNA 593 642 182 1417 412 423 22 857 105 121 7 233 2 1 0 3 13 14 0 27 8 6 0 14 36 47 1 84 17 30 152 199
