Mecklenburg County, NC
Voter Registration Demographic Information

(Active & Inactive Voters)

 

  Total Party White Black American India Asian Multi-Racial Other Undesignated
Party F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T
PCT: 105  
REP 161 247 41 449 121 173 5 299 27 30 0 57 1 1 0 2 4 13 0 17 0 3 0 3 6 18 2 26 2 9 34 45
DEM 1454 854 146 2454 222 153 13 388 1075 604 36 1715 3 1 0 4 37 14 0 51 21 10 0 31 51 45 5 101 45 27 92 164
LIB 31 23 7 61 13 13 0 26 15 6 1 22 0 1 0 1 2 1 0 3 0 0 0 0 1 0 0 1 0 2 6 8
UNA 716 742 374 1832 228 313 23 564 316 284 29 629 1 2 1 4 39 33 2 74 10 15 1 26 77 62 1 140 45 33 317 395
GRE 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 2362 1867 568 4797 584 652 41 1277 1433 925 66 2424 5 5 1 11 82 61 2 145 31 28 1 60 135 125 8 268 92 71 449 612
PCT: 126  
REP 163 149 17 329 107 93 3 203 25 30 2 57 1 1 0 2 12 7 1 20 2 3 0 5 11 13 1 25 5 2 10 17
DEM 1350 867 118 2335 132 97 6 235 1086 687 29 1802 1 3 0 4 17 11 0 28 20 5 1 26 66 44 4 114 28 20 78 126
LIB 13 13 2 28 5 12 1 18 3 1 0 4 1 0 0 1 0 0 0 0 1 0 0 1 2 0 0 2 1 0 1 2
UNA 581 605 209 1395 138 185 8 331 328 291 13 632 0 3 0 3 30 30 0 60 11 9 0 20 46 56 1 103 28 31 187 246
GRE 1 4 0 5 1 1 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Totals: 2108 1638 346 4092 383 388 18 789 1442 1011 44 2497 3 7 0 10 59 48 1 108 34 17 1 52 125 114 6 245 62 53 276 391
PCT: 128  
REP 239 240 23 502 214 206 6 426 7 8 0 15 0 0 0 0 6 8 0 14 0 0 0 0 4 16 0 20 8 2 17 27
DEM 856 527 67 1450 263 165 3 431 504 306 10 820 1 0 0 1 15 8 0 23 6 4 0 10 42 29 0 71 25 15 54 94
LIB 10 9 3 22 8 6 0 14 2 2 0 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 3
UNA 523 519 137 1179 304 315 17 636 142 128 10 280 2 0 0 2 20 24 0 44 10 5 0 15 27 33 0 60 18 14 110 142
GRE 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Totals: 1629 1295 230 3154 789 692 26 1507 655 444 20 1119 3 0 0 3 41 41 0 82 16 9 0 25 74 78 0 152 51 31 184 266
PCT: 132  
REP 130 175 18 323 100 128 1 229 13 18 0 31 2 2 0 4 1 7 1 9 0 1 0 1 8 14 0 22 6 5 16 27
DEM 773 506 65 1344 130 105 8 243 526 321 13 860 1 2 1 4 14 10 0 24 2 2 1 5 75 42 2 119 25 24 40 89
LIB 17 13 2 32 8 6 0 14 6 4 0 10 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 5 1 0 2 3
UNA 424 451 165 1040 151 168 7 326 153 146 8 307 1 3 1 5 24 29 1 54 2 3 0 5 62 74 0 136 31 28 148 207
GRE 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1344 1146 250 2740 389 407 16 812 698 490 21 1209 4 7 2 13 39 46 2 87 4 6 1 11 147 133 2 282 63 57 206 326
PCT: 141  
REP 94 165 23 282 74 125 4 203 7 16 0 23 0 1 0 1 4 7 0 11 3 3 0 6 2 9 1 12 4 4 18 26
DEM 779 542 121 1442 175 133 10 318 469 302 27 798 4 1 0 5 29 27 0 56 27 16 1 44 44 47 4 95 31 16 79 126
LIB 20 17 5 42 10 11 1 22 9 2 1 12 0 0 0 0 0 1 0 1 0 1 0 1 1 2 0 3 0 0 3 3
UNA 662 707 968 2337 283 330 17 630 216 218 19 453 2 4 0 6 37 36 2 75 20 16 0 36 48 59 2 109 56 44 928 1028
GRE 2 1 1 4 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Totals: 1557 1432 1118 4107 543 600 33 1176 701 538 47 1286 6 6 0 12 70 71 2 143 50 36 1 87 95 117 7 219 92 64 1028 1184
PCT: 145  
REP 896 894 76 1866 809 787 18 1614 22 39 0 61 1 1 0 2 16 21 1 38 5 2 0 7 26 36 3 65 17 8 54 79
DEM 2554 1501 206 4261 782 440 22 1244 1526 876 34 2436 6 8 0 14 50 48 2 100 14 6 0 20 121 76 2 199 55 47 146 248
LIB 23 21 2 46 16 17 1 34 5 2 0 7 0 0 0 0 0 1 0 1 0 0 0 0 1 1 0 2 1 0 1 2
UNA 1842 1780 362 3984 1139 1057 39 2235 411 438 12 861 7 5 0 12 100 77 3 180 11 13 0 24 113 120 5 238 61 70 303 434
GRE 2 0 0 2 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 5317 4196 646 10159 2746 2301 80 5127 1966 1355 46 3367 14 14 0 28 166 147 6 319 30 21 0 51 261 233 10 504 134 125 504 763
PCT: 149  
REP 230 269 28 527 140 171 5 316 44 39 1 84 0 0 0 0 16 14 0 30 1 3 0 4 23 30 0 53 6 12 22 40
DEM 2113 1294 171 3578 225 127 13 365 1618 988 36 2642 8 1 0 9 34 29 1 64 14 11 1 26 131 99 3 233 83 39 117 239
LIB 16 16 3 35 5 7 0 12 9 4 1 14 0 0 0 0 0 1 0 1 0 1 0 1 1 3 0 4 1 0 2 3
UNA 828 858 296 1982 221 233 21 475 413 395 16 824 1 0 0 1 49 62 3 114 8 10 1 19 85 96 3 184 51 62 252 365
GRE 1 3 0 4 0 1 0 1 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 3188 2440 498 6126 591 539 39 1169 2085 1428 54 3567 9 1 0 10 99 106 4 209 23 25 2 50 240 228 6 474 141 113 393 647
PCT: 151  
REP 251 271 38 560 213 214 6 433 18 27 1 46 0 0 0 0 4 7 0 11 2 0 0 2 7 20 3 30 7 3 28 38
DEM 1589 947 126 2662 272 142 9 423 1153 689 22 1864 3 1 1 5 16 15 0 31 19 8 0 27 88 59 2 149 38 33 92 163
LIB 19 19 4 42 11 12 1 24 4 5 0 9 0 0 0 0 0 1 0 1 0 0 0 0 3 1 0 4 1 0 3 4
UNA 856 897 211 1964 341 397 13 751 350 333 10 693 3 3 1 7 34 34 1 69 16 6 1 23 67 90 0 157 45 34 185 264
GRE 1 1 0 2 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 2716 2135 379 5230 837 766 29 1632 1526 1054 33 2613 6 4 2 12 54 57 1 112 37 14 1 52 165 170 5 340 91 70 308 469
PCT: 204.1  
REP 202 216 27 445 137 135 4 276 34 38 0 72 0 2 0 2 10 11 1 22 1 1 0 2 12 23 0 35 8 6 22 36
DEM 1759 1107 148 3014 150 111 5 266 1372 837 32 2241 2 2 0 4 33 22 0 55 20 10 1 31 114 80 1 195 68 45 109 222
LIB 12 14 1 27 2 5 0 7 6 7 0 13 0 0 0 0 1 0 0 1 0 0 0 0 2 2 0 4 1 0 1 2
UNA 734 710 220 1664 222 194 10 426 354 366 12 732 3 2 0 5 37 26 3 66 10 10 1 21 67 83 2 152 41 29 192 262
GRE 1 1 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Totals: 2708 2048 396 5152 511 445 19 975 1766 1249 44 3059 5 6 0 11 81 59 4 144 31 21 2 54 196 188 3 387 118 80 324 522
PCT: 211  
REP 403 450 66 919 317 343 17 677 45 56 1 102 0 1 0 1 5 8 0 13 3 1 0 4 24 31 1 56 9 10 47 66
DEM 2850 1666 245 4761 437 260 12 709 2123 1225 57 3405 3 8 1 12 31 19 1 51 32 16 0 48 147 83 5 235 77 55 169 301
LIB 29 30 8 67 16 22 1 39 10 4 2 16 0 0 0 0 0 1 0 1 0 1 0 1 3 1 0 4 0 1 5 6
UNA 1301 1357 355 3013 483 547 16 1046 576 556 21 1153 2 7 0 9 36 39 3 78 15 17 1 33 124 126 6 256 65 65 308 438
GRE 2 2 0 4 1 0 0 1 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 4585 3505 674 8764 1254 1172 46 2472 2755 1843 81 4679 5 16 1 22 72 67 4 143 50 35 1 86 298 241 12 551 151 131 529 811
PCT: 212  
REP 437 519 79 1035 306 352 17 675 58 65 4 127 5 5 0 10 27 34 1 62 1 1 1 3 30 45 2 77 10 17 54 81
DEM 3592 2268 363 6223 407 302 23 732 2709 1655 82 4446 8 8 0 16 117 100 4 221 48 14 1 63 214 135 6 355 89 54 247 390
LIB 30 39 14 83 13 25 3 41 13 12 5 30 0 0 0 0 1 1 0 2 0 0 0 0 2 1 1 4 1 0 5 6
UNA 1793 1906 596 4295 537 595 38 1170 847 856 40 1743 11 8 0 19 142 166 2 310 28 22 1 51 151 185 8 344 77 74 507 658
GRE 1 1 0 2 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 5853 4733 1052 11638 1264 1274 81 2619 3627 2589 131 6347 24 21 0 45 287 301 7 595 77 37 3 117 397 366 17 780 177 145 813 1135
PCT: 214  
REP 236 225 19 480 186 184 9 379 31 24 0 55 0 0 0 0 2 4 0 6 3 0 0 3 11 11 0 22 3 2 10 15
DEM 1133 770 76 1979 203 134 3 340 824 558 18 1400 3 2 0 5 13 8 1 22 10 5 0 15 52 38 1 91 28 25 53 106
LIB 10 9 1 20 8 5 0 13 2 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 1 1
UNA 595 575 156 1326 260 287 17 564 230 201 10 441 3 4 0 7 16 14 1 31 8 3 0 11 48 34 0 82 30 32 128 190
Totals: 1974 1579 252 3805 657 610 29 1296 1087 785 28 1900 6 6 0 12 31 26 2 59 21 8 0 29 111 85 1 197 61 59 192 312
PCT: 237  
REP 169 251 26 446 125 173 2 300 24 29 3 56 0 0 0 0 6 10 0 16 1 1 0 2 8 30 0 38 5 8 21 34
DEM 1375 889 119 2383 151 101 11 263 1053 673 33 1759 5 1 0 6 19 12 1 32 13 9 2 24 78 60 2 140 56 33 70 159
LIB 17 20 1 38 6 11 0 17 8 7 0 15 0 0 0 0 0 1 0 1 1 0 0 1 2 1 0 3 0 0 1 1
UNA 666 689 236 1591 226 248 8 482 289 287 15 591 0 0 0 0 28 25 4 57 6 10 1 17 78 89 2 169 39 30 206 275
GRE 1 2 0 3 0 0 0 0 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 2228 1851 382 4461 508 533 21 1062 1375 998 51 2424 5 1 0 6 53 48 5 106 21 20 3 44 166 180 4 350 100 71 298 469
PCT: 238.1  
REP 212 257 17 486 188 222 1 411 9 19 0 28 0 0 0 0 5 2 0 7 1 1 0 2 8 6 1 15 1 7 15 23
DEM 916 594 60 1570 255 161 5 421 565 383 9 957 1 1 0 2 21 11 0 32 4 1 0 5 41 24 2 67 29 13 44 86
LIB 5 13 1 19 4 11 0 15 1 1 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1
UNA 532 569 113 1214 330 342 17 689 127 148 3 278 0 1 0 1 20 20 0 40 5 7 0 12 29 32 1 62 21 19 92 132
GRE 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1665 1434 191 3290 777 736 23 1536 702 551 12 1265 1 3 0 4 46 33 0 79 10 10 0 20 78 62 4 144 51 39 152 242
PCT: 239  
REP 235 287 30 552 184 216 10 410 21 30 0 51 2 1 0 3 11 8 2 21 0 1 0 1 12 25 0 37 5 6 18 29
DEM 1247 786 91 2124 199 126 4 329 925 577 16 1518 2 1 0 3 27 23 1 51 8 8 0 16 48 34 4 86 38 17 66 121
LIB 15 19 3 37 6 13 1 20 7 2 1 10 0 0 0 0 1 2 0 3 1 0 0 1 0 2 0 2 0 0 1 1
UNA 647 629 188 1464 289 277 13 579 234 228 8 470 2 4 0 6 34 33 4 71 6 4 1 11 58 65 2 125 24 18 160 202
GRE 1 1 0 2 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 2145 1722 312 4179 679 632 28 1339 1187 838 25 2050 6 6 0 12 73 66 7 146 15 13 1 29 118 126 6 250 67 41 245 353
Final 41379 33021 7294 81694 12512 11747 529 24788 23005 16098 703 39806 102 103 6 211 1253 1177 47 2477 450 300 17 767 2606 2446 91 5143 1451 1150 5901 8502

 

Ethnicity by Party:

Party Hispanic Not Hispanic Not Designated Total
REP 516 6375 2310 9201
DEM 2331 27597 11655 41583
LIB 42 373 185 600
UNA 2193 17020 11071 30284
GRE 2 18 14 34
Totals: 5084 51383 25235 81702

 

Ethnicity by Race:

Race Hispanic Not Hispanic Not Designated Total
ASIAN 20 1614 845 2479
BLACK or AFRICAN AMERICAN 296 28711 10870 39877
INDIAN AMERICAN or ALASKA NATIVE 10 139 62 211
OTHER 2755 1672 736 5163
TWO or MORE RACES 179 364 224 767
UNDESIGNATED 1111 273 7123 8507
WHITE 725 18664 5425 24814
Totals: 5096 51437 25285 81818