Mecklenburg County, NC
Voter Registration Demographic Information

(Active & Inactive Voters)

 

  Total Party White Black American India Asian Multi-Racial Other Undesignated
Party F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T
PCT: 001  
REP 243 256 13 512 234 247 2 483 1 1 0 2 2 0 0 2 0 1 1 2 0 0 0 0 1 2 0 3 5 5 10 20
DEM 295 190 22 507 240 165 4 409 37 18 0 55 2 0 0 2 7 0 0 7 0 1 0 1 5 2 0 7 4 4 18 26
LIB 1 3 0 4 1 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNA 355 316 61 732 336 295 6 637 3 5 0 8 0 0 0 0 3 5 0 8 1 1 0 2 5 5 1 11 7 5 54 66
Totals: 894 765 96 1755 811 710 12 1533 41 24 0 65 4 0 0 4 10 6 1 17 1 2 0 3 11 9 1 21 16 14 82 112
PCT: 002  
REP 250 308 36 594 235 281 11 527 4 6 0 10 0 2 0 2 4 4 0 8 1 0 0 1 3 11 0 14 3 4 25 32
DEM 822 502 71 1395 507 333 19 859 242 127 5 374 1 0 0 1 16 14 0 30 5 2 0 7 31 19 0 50 20 7 47 74
LIB 14 19 2 35 10 18 0 28 3 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 2
UNA 693 645 147 1485 557 521 20 1098 66 62 3 131 1 1 0 2 18 14 0 32 6 2 0 8 29 29 0 58 16 16 124 156
Totals: 1779 1474 256 3509 1309 1153 50 2512 315 196 8 519 2 3 0 5 38 32 0 70 12 4 0 16 64 59 0 123 39 27 198 264
PCT: 003  
REP 58 68 11 137 28 24 2 54 16 15 0 31 0 0 0 0 6 8 0 14 0 0 0 0 5 13 0 18 3 8 9 20
DEM 837 536 49 1422 57 42 1 100 686 420 10 1116 1 1 0 2 11 9 1 21 8 3 0 11 48 40 2 90 26 21 35 82
LIB 10 9 0 19 6 7 0 13 4 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
UNA 283 271 156 710 68 65 2 135 155 136 4 295 0 0 0 0 14 9 2 25 2 3 0 5 26 38 1 65 18 20 147 185
GRE 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Totals: 1189 884 216 2289 159 138 5 302 861 572 14 1447 1 1 0 2 31 26 3 60 10 6 0 16 80 92 3 175 47 49 191 287
PCT: 004  
REP 120 132 12 264 94 94 4 192 6 11 0 17 2 0 0 2 9 12 0 21 0 2 0 2 4 8 0 12 5 5 8 18
DEM 796 453 41 1290 149 90 4 243 510 282 8 800 4 1 0 5 15 15 0 30 6 4 0 10 81 38 0 119 31 23 29 83
LIB 9 7 1 17 4 3 0 7 2 2 0 4 0 0 0 0 0 1 0 1 0 1 0 1 3 0 0 3 0 0 1 1
UNA 360 339 134 833 156 136 4 296 103 121 2 226 3 1 0 4 17 13 0 30 4 1 0 5 47 42 1 90 30 25 127 182
GRE 2 0 0 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Totals: 1287 931 188 2406 403 323 12 738 622 416 10 1048 9 2 0 11 41 41 0 82 10 8 0 18 136 88 1 225 66 53 165 284
PCT: 005  
REP 69 85 7 161 52 62 1 115 6 11 0 17 0 0 0 0 4 3 1 8 0 0 0 0 5 6 0 11 2 3 5 10
DEM 485 335 51 871 124 78 7 209 306 219 11 536 1 0 0 1 4 6 1 11 1 4 1 6 31 19 1 51 18 9 30 57
LIB 9 8 1 18 6 4 0 10 3 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 1 1
UNA 251 271 100 622 96 115 4 215 86 100 6 192 2 0 0 2 11 4 0 15 5 1 0 6 27 32 0 59 24 19 90 133
GRE 0 1 1 2 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 814 700 160 1674 278 259 13 550 401 333 17 751 3 0 0 3 19 13 2 34 6 5 1 12 63 59 1 123 44 31 126 201
PCT: 006  
REP 88 82 17 187 59 47 2 108 18 17 2 37 0 1 0 1 5 7 0 12 0 0 0 0 3 9 1 13 3 1 12 16
DEM 743 465 44 1252 110 79 3 192 542 324 9 875 0 1 0 1 11 7 1 19 11 6 0 17 41 31 1 73 28 17 30 75
LIB 10 11 2 23 4 7 1 12 3 3 0 6 0 0 0 0 1 0 0 1 0 0 0 0 2 0 0 2 0 1 1 2
UNA 364 380 175 919 127 104 4 235 150 172 9 331 2 1 0 3 18 32 0 50 9 9 1 19 30 37 0 67 28 25 161 214
GRE 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Totals: 1205 939 238 2382 300 237 10 547 713 516 20 1249 2 3 0 5 35 46 1 82 20 15 1 36 76 78 2 156 59 44 204 307
PCT: 007  
REP 152 180 15 347 139 164 4 307 5 4 0 9 0 0 0 0 2 1 0 3 1 2 0 3 1 3 0 4 4 6 11 21
DEM 488 309 49 846 261 159 12 432 187 123 4 314 0 0 0 0 8 6 0 14 6 2 0 8 16 14 2 32 10 5 31 46
LIB 7 10 3 20 5 9 1 15 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 2 2
UNA 393 399 97 889 289 286 13 588 49 63 5 117 3 1 0 4 15 8 0 23 6 2 0 8 13 21 0 34 18 18 79 115
GRE 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1
Totals: 1041 898 165 2104 694 618 30 1342 242 190 9 441 3 1 0 4 25 15 0 40 13 6 0 19 32 39 2 73 32 29 124 185
PCT: 008  
REP 424 419 29 872 417 408 4 829 1 3 0 4 0 0 0 0 2 0 0 2 0 0 0 0 3 6 1 10 1 2 24 27
DEM 351 204 18 573 305 179 0 484 28 14 0 42 1 0 0 1 6 4 0 10 3 0 0 3 5 4 0 9 3 3 18 24
LIB 5 5 0 10 4 5 0 9 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
UNA 544 475 174 1193 497 436 4 937 6 9 0 15 1 0 0 1 4 4 0 8 3 3 0 6 12 12 0 24 21 11 170 202
Totals: 1324 1103 221 2648 1223 1028 8 2259 35 26 0 61 2 0 0 2 13 8 0 21 6 3 0 9 20 22 1 43 25 16 212 253
PCT: 009  
REP 446 532 47 1025 419 498 12 929 4 5 0 9 1 2 0 3 3 6 0 9 0 0 0 0 9 9 0 18 10 12 35 57
DEM 1036 646 93 1775 715 420 13 1148 205 159 12 376 2 0 0 2 42 26 0 68 5 4 0 9 43 20 2 65 24 17 66 107
LIB 13 28 7 48 11 24 2 37 0 2 1 3 0 0 0 0 1 1 0 2 0 0 0 0 0 1 0 1 1 0 4 5
UNA 1011 1066 174 2251 860 858 26 1744 59 85 2 146 2 7 0 9 29 36 0 65 6 1 1 8 36 46 1 83 19 33 144 196
GRE 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 2506 2273 321 5100 2005 1800 53 3858 268 252 15 535 5 9 0 14 75 69 0 144 11 5 1 17 88 76 3 167 54 62 249 365
PCT: 010  
REP 295 332 23 650 289 317 6 612 0 2 0 2 0 0 0 0 1 2 0 3 0 0 0 0 4 6 0 10 1 5 17 23
DEM 509 336 42 887 447 299 5 751 27 14 1 42 1 0 1 2 14 6 1 21 5 1 0 6 8 10 0 18 7 6 34 47
LIB 7 10 4 21 6 10 1 17 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3
UNA 567 589 90 1246 512 537 25 1074 5 9 1 15 0 2 0 2 19 13 1 33 2 2 0 4 11 16 0 27 18 10 63 91
GRE 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1379 1267 159 2805 1254 1163 37 2454 33 25 2 60 1 2 1 4 35 21 2 58 7 3 0 10 23 32 0 55 26 21 117 164
PCT: 011  
REP 626 1124 119 1869 557 998 40 1595 19 35 3 57 0 2 1 3 22 9 1 32 3 7 1 11 13 47 1 61 12 26 72 110
DEM 2091 1618 235 3944 930 744 36 1710 901 672 30 1603 1 5 0 6 65 51 3 119 38 20 0 58 102 76 9 187 54 50 157 261
LIB 43 75 11 129 32 60 5 97 5 9 0 14 0 1 0 1 1 0 0 1 0 0 0 0 2 1 0 3 3 4 6 13
UNA 1727 2302 779 4808 1202 1619 75 2896 304 384 19 707 1 9 0 10 57 71 6 134 25 20 0 45 72 121 6 199 66 78 673 817
GRE 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 4488 5119 1144 10751 2722 3421 156 6299 1229 1100 52 2381 2 17 1 20 145 131 10 286 66 47 1 114 189 245 16 450 135 158 908 1201
PCT: 012  
REP 100 120 15 235 78 97 5 180 13 11 0 24 0 0 0 0 4 5 0 9 1 1 0 2 1 4 0 5 3 2 10 15
DEM 912 681 57 1650 142 144 7 293 702 489 15 1206 2 2 0 4 11 6 0 17 8 4 1 13 29 17 0 46 18 19 34 71
LIB 9 16 5 30 6 12 1 19 2 3 0 5 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 4 4
UNA 392 548 467 1407 189 279 10 478 141 195 6 342 1 2 0 3 9 19 0 28 6 4 0 10 24 19 2 45 22 30 449 501
GRE 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1413 1366 544 3323 415 533 23 971 858 698 21 1577 3 4 0 7 25 30 0 55 15 10 1 26 54 40 2 96 43 51 497 591
PCT: 013  
REP 245 391 35 671 201 320 11 532 22 42 1 65 1 0 0 1 6 11 0 17 0 1 0 1 10 12 0 22 5 5 23 33
DEM 1277 998 138 2413 449 344 19 812 684 548 22 1254 7 2 1 10 47 17 1 65 8 12 2 22 48 49 3 100 34 26 90 150
LIB 23 38 6 67 18 31 0 49 2 7 1 10 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1 0 5 6
UNA 758 1139 472 2369 453 663 32 1148 193 274 21 488 1 5 0 6 29 49 2 80 12 14 0 26 49 64 4 117 21 70 413 504
GRE 2 2 0 4 2 0 0 2 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 2305 2568 651 5524 1123 1358 62 2543 901 872 45 1818 9 7 1 17 82 78 3 163 20 27 2 49 109 125 7 241 61 101 531 693
PCT: 014  
REP 167 259 36 462 140 220 15 375 14 22 0 36 0 0 0 0 4 5 0 9 0 1 0 1 6 3 0 9 3 8 21 32
DEM 1212 834 116 2162 514 362 18 894 576 387 17 980 4 0 1 5 44 21 0 65 10 9 1 20 38 39 2 79 26 16 77 119
LIB 21 36 6 63 16 28 1 45 2 6 0 8 0 0 0 0 0 1 0 1 1 0 0 1 2 1 0 3 0 0 5 5
UNA 696 854 235 1785 447 601 27 1075 149 157 11 317 1 2 0 3 27 31 1 59 7 8 0 15 32 30 3 65 33 25 193 251
GRE 0 2 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 2096 1985 393 4474 1117 1213 61 2391 741 572 28 1341 5 2 1 8 75 58 1 134 18 18 1 37 78 73 5 156 62 49 296 407
PCT: 015  
REP 273 338 36 647 261 316 11 588 1 7 0 8 1 1 0 2 1 3 0 4 2 2 0 4 3 6 0 9 4 3 25 32
DEM 1006 683 97 1786 810 546 28 1384 108 91 5 204 4 3 0 7 24 13 1 38 8 5 1 14 29 15 3 47 23 10 59 92
LIB 16 19 8 43 15 18 2 35 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6 6
UNA 944 999 161 2104 792 858 33 1683 64 59 1 124 2 3 0 5 24 21 1 46 6 7 1 14 33 38 2 73 23 13 123 159
Totals: 2239 2039 302 4580 1878 1738 74 3690 173 158 6 337 7 7 0 14 49 37 2 88 16 14 2 32 66 59 5 130 50 26 213 289
PCT: 016  
REP 28 42 2 72 6 11 1 18 17 25 1 43 0 0 0 0 0 2 0 2 0 0 0 0 4 2 0 6 1 2 0 3
DEM 1337 896 85 2318 24 14 2 40 1266 843 23 2132 2 1 0 3 2 2 0 4 11 6 0 17 11 11 0 22 21 19 60 100
LIB 6 5 0 11 1 4 0 5 4 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
UNA 241 231 151 623 23 21 2 46 188 181 8 377 0 2 0 2 0 0 0 0 5 3 0 8 13 10 2 25 12 14 139 165
GRE 2 0 0 2 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1614 1174 238 3026 54 50 5 109 1477 1050 32 2559 2 3 0 5 2 4 0 6 16 9 0 25 29 23 2 54 34 35 199 268
PCT: 017  
REP 78 83 10 171 43 50 1 94 22 19 1 42 0 0 0 0 6 5 0 11 0 0 0 0 3 4 1 8 4 5 7 16
DEM 823 452 69 1344 118 76 4 198 653 338 21 1012 0 0 1 1 4 7 1 12 13 6 0 19 19 11 0 30 16 14 42 72
LIB 7 6 1 14 4 5 0 9 3 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNA 327 343 139 809 108 135 4 247 172 159 12 343 2 2 0 4 4 8 0 12 9 3 1 13 14 15 2 31 18 21 120 159
Totals: 1235 884 219 2338 273 266 9 548 850 517 35 1402 2 2 1 5 14 20 1 35 22 9 1 32 36 30 3 69 38 40 169 247
PCT: 018  
REP 310 327 21 658 308 322 9 639 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 2 3 12 17
DEM 224 131 12 367 216 129 4 349 0 0 0 0 1 0 0 1 2 1 0 3 0 1 0 1 3 0 0 3 2 0 8 10
LIB 5 4 0 9 4 4 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
UNA 378 349 28 755 364 335 2 701 1 3 1 5 0 0 0 0 1 3 0 4 2 1 0 3 3 5 0 8 7 2 25 34
Totals: 917 811 61 1789 892 790 15 1697 1 3 1 5 1 0 0 1 3 5 0 8 2 2 0 4 7 6 0 13 11 5 45 61
PCT: 019  
REP 285 306 19 610 277 293 7 577 0 1 0 1 0 0 0 0 1 1 0 2 1 0 0 1 5 7 0 12 1 4 12 17
DEM 264 159 16 439 242 138 4 384 8 10 0 18 0 1 0 1 5 4 0 9 0 0 0 0 4 3 0 7 5 3 12 20
LIB 2 5 1 8 2 5 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UNA 379 367 46 792 354 339 8 701 8 3 0 11 0 0 0 0 7 5 0 12 0 2 0 2 6 9 0 15 4 9 38 51
Totals: 930 837 82 1849 875 775 19 1669 16 14 0 30 0 1 0 1 13 10 0 23 1 2 0 3 15 19 0 34 10 16 63 89
PCT: 020  
REP 278 306 18 602 261 294 6 561 3 3 0 6 0 0 0 0 4 2 0 6 0 1 0 1 6 2 0 8 4 4 12 20
DEM 475 250 27 752 434 222 8 664 15 10 2 27 0 0 0 0 13 1 0 14 0 4 0 4 9 6 0 15 4 7 17 28
LIB 9 8 3 20 8 7 0 15 1 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 3
UNA 546 584 79 1209 485 530 12 1027 9 14 0 23 1 0 0 1 17 12 0 29 1 3 0 4 21 18 0 39 12 7 67 86
GRE 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1309 1148 127 2584 1188 1053 26 2267 29 27 2 58 1 0 0 1 34 16 0 50 1 8 0 9 36 26 0 62 20 18 99 137
PCT: 021  
REP 243 265 29 537 231 252 13 496 3 5 0 8 0 0 0 0 1 0 0 1 1 0 0 1 4 5 0 9 3 3 16 22
DEM 528 325 36 889 357 233 9 599 133 60 4 197 4 4 0 8 13 12 1 26 3 3 0 6 11 8 0 19 7 5 22 34
LIB 9 12 2 23 8 12 0 20 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
UNA 479 490 79 1048 401 405 12 818 28 33 1 62 0 1 0 1 11 12 0 23 3 6 0 9 18 18 0 36 18 15 66 99
Totals: 1259 1092 146 2497 997 902 34 1933 165 98 5 268 4 5 0 9 25 24 1 50 7 9 0 16 33 31 0 64 28 23 106 157
PCT: 022  
REP 909 1240 143 2292 866 1172 46 2084 13 21 3 37 1 1 0 2 8 14 0 22 2 2 0 4 11 20 0 31 8 10 94 112
DEM 1968 1224 194 3386 1094 678 40 1812 691 414 23 1128 4 1 0 5 58 37 2 97 9 7 0 16 73 45 1 119 39 42 128 209
LIB 53 71 10 134 40 61 3 104 4 4 0 8 0 0 0 0 5 2 0 7 0 0 0 0 4 2 0 6 0 2 7 9
UNA 1728 2099 513 4340 1430 1718 99 3247 145 173 12 330 2 1 0 3 38 56 2 96 10 11 0 21 54 78 1 133 49 62 399 510
GRE 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 4659 4634 860 10153 3430 3629 188 7247 854 612 38 1504 7 3 0 10 109 109 4 222 21 20 0 41 142 145 2 289 96 116 628 840
PCT: 023  
REP 141 163 24 328 116 143 6 265 15 9 0 24 0 0 0 0 2 1 0 3 0 0 0 0 6 7 0 13 2 3 18 23
DEM 857 592 71 1520 195 142 8 345 609 412 15 1036 2 1 0 3 5 4 2 11 8 4 1 13 31 16 1 48 7 13 44 64
LIB 14 9 1 24 11 7 0 18 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3 0 0 1 1
UNA 406 491 153 1050 215 264 7 486 143 160 10 313 2 0 0 2 11 14 0 25 6 3 1 10 17 31 2 50 12 19 133 164
GRE 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1418 1256 249 2923 537 556 21 1114 769 582 25 1376 4 1 0 5 18 19 2 39 14 7 2 23 55 56 3 114 21 35 196 252
PCT: 024  
REP 115 156 27 298 94 115 10 219 14 25 1 40 0 0 0 0 1 5 0 6 0 0 0 0 3 6 0 9 3 5 16 24
DEM 981 707 69 1757 201 142 8 351 725 517 14 1256 3 0 0 3 7 3 2 12 8 9 1 18 25 22 0 47 12 14 44 70
LIB 8 12 3 23 4 9 0 13 4 2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 3
UNA 423 442 212 1077 194 218 19 431 171 168 16 355 1 3 0 4 9 7 0 16 4 5 0 9 27 24 1 52 17 17 176 210
GRE 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1527 1318 311 3156 493 484 37 1014 914 713 31 1658 4 3 0 7 17 15 2 34 12 14 1 27 55 53 1 109 32 36 239 307
PCT: 025  
REP 29 34 6 69 4 10 1 15 20 21 1 42 0 0 0 0 0 0 0 0 1 0 0 1 3 3 0 6 1 0 4 5
DEM 1136 758 75 1969 27 19 0 46 1073 711 26 1810 3 0 0 3 3 1 0 4 7 7 0 14 11 7 1 19 12 13 48 73
LIB 6 6 0 12 1 0 0 1 5 4 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
UNA 269 256 246 771 28 24 1 53 209 209 12 430 0 0 0 0 2 2 0 4 2 3 0 5 12 6 0 18 16 12 233 261
GRE 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1440 1055 327 2822 60 53 2 115 1307 946 39 2292 3 0 0 3 5 3 0 8 10 10 0 20 26 16 1 43 29 27 285 341
PCT: 026  
REP 110 115 17 242 73 71 5 149 20 19 0 39 0 2 0 2 8 7 0 15 0 1 0 1 8 10 0 18 1 5 12 18
DEM 1404 870 111 2385 86 53 4 143 1197 752 19 1968 4 1 1 6 10 6 1 17 6 5 0 11 66 28 1 95 35 25 85 145
LIB 7 5 1 13 2 2 0 4 4 2 0 6 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1 2
UNA 457 446 188 1091 93 100 9 202 251 244 10 505 5 3 0 8 16 12 0 28 7 8 1 16 56 44 0 100 29 35 168 232
GRE 2 0 0 2 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1980 1436 317 3733 254 226 18 498 1474 1017 29 2520 9 6 1 16 34 25 1 60 14 14 1 29 130 82 1 213 65 66 266 397
PCT: 027  
REP 65 107 7 179 39 53 3 95 24 39 0 63 0 2 0 2 0 2 0 2 0 0 0 0 2 6 1 9 0 5 3 8
DEM 980 747 88 1815 99 87 2 188 798 606 17 1421 0 3 0 3 12 7 0 19 11 5 1 17 34 18 2 54 26 21 66 113
LIB 12 12 4 28 4 6 0 10 6 4 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 1 4 7
UNA 345 430 187 962 107 133 8 248 173 228 14 415 1 1 0 2 3 4 0 7 6 5 0 11 36 35 0 71 19 24 165 208
GRE 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1402 1297 286 2985 249 280 13 542 1001 877 31 1909 1 6 0 7 15 13 0 28 17 10 1 28 72 60 3 135 47 51 238 336
PCT: 028  
REP 88 115 17 220 66 80 4 150 12 14 1 27 1 0 0 1 3 12 0 15 1 0 0 1 4 3 0 7 1 6 12 19
DEM 725 536 63 1324 198 159 6 363 485 331 15 831 1 3 0 4 6 2 1 9 4 4 0 8 23 24 0 47 8 13 41 62
LIB 9 8 1 18 5 7 0 12 3 0 0 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
UNA 362 405 138 905 204 213 13 430 107 127 6 240 2 3 0 5 6 12 0 18 8 5 0 13 18 28 0 46 17 17 119 153
Totals: 1184 1064 219 2467 473 459 23 955 607 472 22 1101 4 7 0 11 15 26 1 42 13 9 0 22 45 55 0 100 27 36 173 236
PCT: 029  
REP 113 125 16 254 99 109 6 214 4 4 1 9 0 0 0 0 5 0 0 5 0 0 0 0 4 6 0 10 1 6 9 16
DEM 584 372 46 1002 316 194 8 518 212 129 10 351 0 2 0 2 5 4 0 9 3 4 1 8 36 22 0 58 12 17 27 56
LIB 9 11 0 20 5 10 0 15 3 0 0 3 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0
UNA 397 403 92 892 278 283 11 572 58 75 2 135 1 1 0 2 9 4 1 14 4 3 0 7 26 19 0 45 21 18 78 117
Totals: 1103 911 154 2168 698 596 25 1319 277 208 13 498 1 3 0 4 19 9 1 29 7 7 1 15 67 47 0 114 34 41 114 189
PCT: 030  
REP 200 263 37 500 175 238 11 424 7 5 0 12 1 0 0 1 4 3 0 7 0 2 0 2 7 11 3 21 6 4 23 33
DEM 1058 831 119 2008 764 585 31 1380 182 143 9 334 4 1 0 5 34 30 3 67 12 7 0 19 41 45 3 89 21 20 73 114
LIB 15 35 7 57 9 32 0 41 3 2 0 5 0 0 0 0 1 0 0 1 1 0 0 1 1 0 0 1 0 1 7 8
UNA 837 992 219 2048 659 823 46 1528 77 78 9 164 2 2 0 4 22 29 1 52 9 1 1 11 35 36 0 71 33 23 162 218
GRE 0 2 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 2110 2123 382 4615 1607 1680 88 3375 269 228 18 515 7 3 0 10 61 62 4 127 22 10 1 33 84 92 6 182 60 48 265 373
PCT: 031  
REP 51 61 7 119 21 37 1 59 25 18 0 43 0 0 0 0 3 3 0 6 1 0 0 1 1 2 0 3 0 1 6 7
DEM 1021 619 58 1698 53 33 2 88 923 557 20 1500 2 0 1 3 3 4 0 7 5 3 1 9 24 9 1 34 11 13 33 57
LIB 4 10 1 15 2 5 0 7 2 4 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
UNA 282 276 162 720 47 76 3 126 196 166 7 369 0 0 0 0 8 8 0 16 5 5 0 10 12 13 1 26 14 8 151 173
Totals: 1358 966 228 2552 123 151 6 280 1146 745 27 1918 2 0 1 3 14 15 0 29 11 8 1 20 37 24 2 63 25 23 191 239
PCT: 032  
REP 397 445 24 866 391 435 7 833 1 0 0 1 0 0 0 0 1 0 1 2 1 2 0 3 2 3 0 5 1 5 16 22
DEM 252 149 10 411 235 135 2 372 4 4 0 8 0 0 0 0 5 4 0 9 0 1 0 1 6 1 0 7 2 4 8 14
LIB 3 6 1 10 3 6 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UNA 456 432 33 921 423 411 5 839 5 5 0 10 1 2 0 3 11 5 0 16 0 1 0 1 7 5 0 12 9 3 28 40
Totals: 1108 1032 68 2208 1052 987 14 2053 10 9 0 19 1 2 0 3 17 9 1 27 1 4 0 5 15 9 0 24 12 12 53 77
PCT: 033  
REP 126 167 14 307 100 130 1 231 16 16 0 32 1 0 0 1 1 4 0 5 2 1 0 3 4 12 0 16 2 4 13 19
DEM 579 454 42 1075 266 161 4 431 237 224 7 468 4 0 0 4 8 5 0 13 6 4 0 10 34 39 1 74 24 21 30 75
LIB 4 12 0 16 3 6 0 9 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0
UNA 349 406 139 894 205 237 9 451 67 92 2 161 1 4 0 5 18 10 2 30 4 2 0 6 29 36 0 65 25 25 126 176
GRE 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Totals: 1059 1039 195 2293 574 534 14 1122 321 334 9 664 6 4 0 10 27 19 2 48 12 7 0 19 68 91 1 160 51 50 169 270
PCT: 034  
REP 202 216 30 448 168 175 6 349 15 18 4 37 0 1 0 1 9 12 1 22 1 0 0 1 5 6 0 11 4 4 19 27
DEM 759 478 70 1307 369 216 7 592 314 192 8 514 0 2 0 2 11 3 0 14 8 7 0 15 37 46 1 84 20 12 54 86
LIB 12 13 3 28 10 8 0 18 1 2 0 3 0 0 0 0 0 1 0 1 0 0 0 0 1 1 0 2 0 1 3 4
UNA 585 603 153 1341 412 389 14 815 100 122 5 227 3 3 0 6 15 12 0 27 7 3 0 10 33 43 0 76 15 31 134 180
Totals: 1558 1310 256 3124 959 788 27 1774 430 334 17 781 3 6 0 9 35 28 1 64 16 10 0 26 76 96 1 173 39 48 210 297
PCT: 035  
REP 239 272 20 531 221 250 1 472 3 5 0 8 0 0 0 0 3 4 0 7 0 0 0 0 7 7 0 14 5 6 19 30
DEM 403 209 22 634 255 135 1 391 100 47 3 150 1 0 0 1 10 7 2 19 6 0 0 6 22 16 0 38 9 4 16 29
LIB 1 5 2 8 0 3 1 4 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1
