Mecklenburg County, NC
Voter Registration Demographic Information - Summary

(Active & Inactive Voters)

 

PCT: 016

  Total Party White Black American Indian Asian Multi-Racial Other Undesignated
Party F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T
REP 34 43 3 80 6 11 1 18 21 24 1 46 1 0 0 1 0 2 0 2 0 0 0 0 5 4 0 9 1 2 1 4
DEM 1280 865 74 2219 27 20 0 47 1199 805 17 2021 2 2 0 4 5 4 0 9 7 3 0 10 23 11 0 34 17 20 57 94
LIB 7 5 0 12 2 1 0 3 4 2 0 6 0 0 0 0 0 1 0 1 0 0 0 0 1 1 0 2 0 0 0 0
UNA 282 273 194 749 33 31 0 64 208 202 10 420 1 1 0 2 1 2 0 3 4 2 0 6 19 16 2 37 16 19 182 217
GRE 2 0 0 2 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 1605 1186 271 3062 68 63 1 132 1434 1033 28 2495 4 3 0 7 6 9 0 15 11 5 0 16 48 32 2 82 34 41 240 315

 

Ethnicity by Party:

Party Hispanic Not Hispanic Not Designated Total
REP 12 44 24 80
DEM 54 1648 518 2220
LIB 0 10 2 12
UNA 41 350 359 750
GRE 0 2 0 2
Totals: 107 2054 903 3064

 

Ethnicity by Race:

Race Hispanic Not Hispanic Not Designated Total
ASIAN 0 9 6 15
BLACK or AFRICAN AMERICAN 18 1920 557 2495
INDIAN AMERICAN or ALASKA NATIVE 1 3 3 7
OTHER 56 17 9 82
TWO or MORE RACES 1 10 5 16
UNDESIGNATED 21 8 286 315
WHITE 10 86 36 132
Totals: 107 2053 902 3062