Mecklenburg County, NC
Voter Registration Demographic Information - Summary

(Active & Inactive Voters)

 

PCT: 141

  Total Party White Black American Indian Asian Multi-Racial Other Undesignated
Party F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T
REP 98 167 22 287 61 110 2 173 15 21 0 36 0 0 0 0 8 14 0 22 3 2 1 6 6 15 0 21 5 5 19 29
DEM 962 565 126 1653 209 137 3 349 546 306 13 865 5 2 0 7 56 37 0 93 34 10 0 44 63 50 5 118 49 23 105 177
LIB 20 9 3 32 9 5 1 15 8 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 5 1 0 2 3
UNA 912 768 1635 3315 335 316 11 662 297 249 21 567 5 4 0 9 78 58 4 140 30 25 0 55 80 61 1 142 87 55 1598 1740
GRE 6 3 1 10 2 2 1 5 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1
Totals 1998 1512 1787 5297 616 570 18 1204 868 578 34 1480 10 6 0 16 142 109 4 255 67 37 1 105 152 129 6 287 143 83 1724 1950

 

Ethnicity by Party:

Party Hispanic Not Hispanic Not Designated Total
REP 27 159 102 288
DEM 175 841 637 1653
LIB 3 15 14 32
UNA 236 858 2223 3317
GRE 1 4 5 10
Totals: 442 1877 2981 5300

 

Ethnicity by Race:

Race Hispanic Not Hispanic Not Designated Total
ASIAN 5 156 94 255
BLACK or AFRICAN AMERICAN 31 875 574 1480
INDIAN AMERICAN or ALASKA NATIVE 4 6 6 16
OTHER 195 49 43 287
TWO or MORE RACES 28 40 37 105
UNDESIGNATED 87 17 1846 1950
WHITE 92 733 379 1204
Totals: 442 1876 2979 5297