Mecklenburg County, NC
Voter Registration Demographic Information - Summary

(Active & Inactive Voters)

 

PCT: 141

  Total Party White Black American Indian Asian Multi-Racial Other Undesignated
Party F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T
REP 97 162 23 282 60 108 2 170 15 21 0 36 0 0 0 0 8 13 0 21 3 2 1 6 6 13 0 19 5 5 20 30
DEM 955 571 125 1651 201 137 3 341 554 310 13 877 5 2 0 7 56 37 0 93 33 10 0 43 60 50 5 115 46 25 104 175
LIB 18 8 3 29 9 5 1 15 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 4 1 0 2 3
UNA 882 753 1162 2797 333 315 12 660 279 239 21 539 5 5 0 10 78 58 4 140 28 25 0 53 78 61 1 140 81 50 1124 1255
GRE 6 2 1 9 2 1 1 4 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1
Totals 1958 1496 1314 4768 605 566 19 1190 857 571 34 1462 10 7 0 17 142 108 4 254 64 37 1 102 146 127 6 279 134 80 1250 1464

 

Ethnicity by Party:

Party Hispanic Not Hispanic Not Designated Total
REP 26 153 104 283
DEM 171 848 632 1651
LIB 3 13 13 29
UNA 232 847 1720 2799
GRE 1 4 4 9
Totals: 433 1865 2473 4771

 

Ethnicity by Race:

Race Hispanic Not Hispanic Not Designated Total
ASIAN 5 156 93 254
BLACK or AFRICAN AMERICAN 31 867 564 1462
INDIAN AMERICAN or ALASKA NATIVE 4 6 7 17
OTHER 189 48 42 279
TWO or MORE RACES 28 39 35 102
UNDESIGNATED 82 15 1367 1464
WHITE 94 733 363 1190
Totals: 433 1864 2471 4768