Mecklenburg County, NC
Voter Registration Demographic Information - Summary

(Active & Inactive Voters)

 

PCT: 141

  Total Party White Black American Indian Asian Multi-Racial Other Undesignated
Party F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T
REP 96 168 24 288 59 113 2 174 15 19 0 34 0 0 0 0 8 14 0 22 3 2 1 6 6 15 1 22 5 5 20 30
DEM 979 591 127 1697 206 145 4 355 565 315 13 893 5 2 0 7 56 40 0 96 34 11 0 45 65 52 5 122 48 26 105 179
LIB 18 7 3 28 9 5 1 15 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3 1 0 2 3
UNA 879 755 1238 2872 341 316 12 669 269 235 20 524 5 5 0 10 80 63 4 147 28 26 0 54 71 63 1 135 85 47 1201 1333
GRE 6 2 1 9 2 1 1 4 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1
CST 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 1978 1524 1393 4895 617 580 20 1217 858 571 33 1462 10 7 0 17 144 117 4 265 65 39 1 105 144 132 7 283 140 78 1328 1546

 

Ethnicity by Party:

Party Hispanic Not Hispanic Not Designated Total
REP 29 154 106 289
DEM 180 874 643 1697
LIB 2 13 13 28
UNA 225 853 1796 2874
GRE 1 4 4 9
CST 0 1 0 1
Totals: 437 1899 2562 4898

 

Ethnicity by Race:

Race Hispanic Not Hispanic Not Designated Total
ASIAN 5 167 95 267
BLACK or AFRICAN AMERICAN 30 878 574 1482
INDIAN AMERICAN or ALASKA NATIVE 4 6 7 17
OTHER 194 48 41 283
TWO or MORE RACES 29 40 36 105
UNDESIGNATED 83 16 1454 1553
WHITE 96 758 372 1226
Totals: 441 1913 2579 4933