Mecklenburg County, NC
Voter Registration Demographic Information - Summary

(Active & Inactive Voters)

 

PCT: 016

  Total Party White Black American Indian Asian Multi-Racial Other Undesignated
Party F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T
REP 30 43 2 75 8 12 1 21 17 25 1 43 0 0 0 0 0 2 0 2 0 0 0 0 4 2 0 6 1 2 0 3
DEM 1334 911 78 2323 25 18 1 44 1259 852 23 2134 2 2 0 4 3 3 0 6 9 6 0 15 15 11 0 26 21 19 54 94
LIB 7 4 0 11 1 3 0 4 5 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
UNA 259 239 181 679 25 25 3 53 201 186 10 397 0 2 0 2 0 0 0 0 5 3 0 8 16 10 2 28 12 13 166 191
GRE 2 0 0 2 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 1632 1197 261 3090 59 58 5 122 1484 1064 34 2582 2 4 0 6 3 5 0 8 14 9 0 23 36 23 2 61 34 34 220 288

 

Ethnicity by Party:

Party Hispanic Not Hispanic Not Designated Total
REP 8 45 22 75
DEM 50 1738 536 2324
LIB 0 9 2 11
UNA 34 331 314 679
GRE 0 2 0 2
Totals: 92 2125 874 3091

 

Ethnicity by Race:

Race Hispanic Not Hispanic Not Designated Total
ASIAN 0 3 5 8
BLACK or AFRICAN AMERICAN 17 2007 567 2591
INDIAN AMERICAN or ALASKA NATIVE 1 2 3 6
OTHER 40 14 7 61
TWO or MORE RACES 5 14 4 23
UNDESIGNATED 19 10 259 288
WHITE 10 82 31 123
Totals: 92 2132 876 3100