Mecklenburg County, NC
Voter Registration Demographic Information - Summary

(Active & Inactive Voters)

 

PCT: 016

  Total Party White Black American Indian Asian Multi-Racial Other Undesignated
Party F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T
REP 33 42 3 78 6 11 1 18 21 24 1 46 0 0 0 0 0 2 0 2 0 0 0 0 5 3 0 8 1 2 1 4
DEM 1289 863 76 2228 28 20 0 48 1204 804 18 2026 3 2 0 5 5 4 0 9 8 3 0 11 23 10 0 33 18 20 58 96
LIB 7 5 0 12 2 1 0 3 4 2 0 6 0 0 0 0 0 1 0 1 0 0 0 0 1 1 0 2 0 0 0 0
UNA 279 274 193 746 32 31 0 63 206 205 11 422 1 1 0 2 1 1 0 2 5 2 0 7 19 15 2 36 15 19 180 214
GRE 2 0 0 2 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 1610 1184 272 3066 68 63 1 132 1437 1035 30 2502 4 3 0 7 6 8 0 14 13 5 0 18 48 29 2 79 34 41 239 314

 

Ethnicity by Party:

Party Hispanic Not Hispanic Not Designated Total
REP 10 44 24 78
DEM 55 1652 522 2229
LIB 0 10 2 12
UNA 41 351 355 747
GRE 0 2 0 2
Totals: 106 2059 903 3068

 

Ethnicity by Race:

Race Hispanic Not Hispanic Not Designated Total
ASIAN 0 8 6 14
BLACK or AFRICAN AMERICAN 19 1924 559 2502
INDIAN AMERICAN or ALASKA NATIVE 1 3 3 7
OTHER 53 17 9 79
TWO or MORE RACES 2 11 5 18
UNDESIGNATED 21 8 285 314
WHITE 10 87 35 132
Totals: 106 2058 902 3066