Mecklenburg County, NC
Voter Registration Demographic Information - Summary

(Active & Inactive Voters)

 

PCT: 069

  Total Party White Black American Indian Asian Multi-Racial Other Undesignated
Party F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T
REP 775 794 48 1617 740 740 11 1491 6 5 0 11 1 3 0 4 10 13 1 24 3 3 0 6 8 17 0 25 7 13 36 56
DEM 721 395 52 1168 527 285 12 824 110 64 1 175 3 1 0 4 33 18 1 52 1 0 0 1 31 18 0 49 16 9 38 63
LIB 9 17 2 28 9 15 0 24 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 2
UNA 907 936 133 1976 761 783 18 1562 36 43 0 79 4 0 0 4 46 45 0 91 2 4 0 6 37 29 1 67 21 32 114 167
GRE 2 1 0 3 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 2414 2143 235 4792 2039 1824 41 3904 152 113 1 266 8 4 0 12 89 76 2 167 6 8 0 14 76 64 1 141 44 54 190 288

 

Ethnicity by Party:

Party Hispanic Not Hispanic Not Designated Total
REP 19 1360 238 1617
DEM 44 890 234 1168
LIB 1 22 5 28
UNA 53 1495 428 1976
GRE 0 3 0 3
Totals: 117 3770 905 4792

 

Ethnicity by Race:

Race Hispanic Not Hispanic Not Designated Total
ASIAN 1 121 45 167
BLACK or AFRICAN AMERICAN 3 211 54 268
INDIAN AMERICAN or ALASKA NATIVE 1 10 1 12
OTHER 43 75 24 142
TWO or MORE RACES 4 6 4 14
UNDESIGNATED 27 19 242 288
WHITE 38 3332 538 3908
Totals: 117 3774 908 4799