Mecklenburg County, NC
Voter Registration Demographic Information - Summary

(Active & Inactive Voters)

 

PCT: 069

  Total Party White Black American Indian Asian Multi-Racial Other Undesignated
Party F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T
REP 787 783 47 1617 752 732 10 1494 5 5 0 10 1 3 0 4 11 12 1 24 3 3 0 6 8 15 0 23 7 13 36 56
DEM 720 394 53 1167 532 287 13 832 107 63 1 171 3 1 0 4 31 15 1 47 1 1 0 2 30 18 0 48 16 9 38 63
LIB 10 17 2 29 9 15 0 24 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 2 3
UNA 875 921 125 1921 729 776 16 1521 36 43 0 79 4 0 0 4 46 42 0 88 2 4 0 6 37 27 1 65 21 29 108 158
GRE 2 1 0 3 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 2394 2116 227 4737 2024 1811 39 3874 148 112 1 261 8 4 0 12 88 69 2 159 6 9 0 15 75 60 1 136 45 51 184 280

 

Ethnicity by Party:

Party Hispanic Not Hispanic Not Designated Total
REP 19 1367 231 1617
DEM 43 895 229 1167
LIB 2 22 5 29
UNA 48 1460 413 1921
GRE 0 3 0 3
Totals: 112 3747 878 4737

 

Ethnicity by Race:

Race Hispanic Not Hispanic Not Designated Total
ASIAN 1 115 43 159
BLACK or AFRICAN AMERICAN 3 210 50 263
INDIAN AMERICAN or ALASKA NATIVE 1 10 1 12
OTHER 40 73 23 136
TWO or MORE RACES 4 7 4 15
UNDESIGNATED 26 19 235 280
WHITE 37 3315 523 3875
Totals: 112 3749 879 4740