Mecklenburg County, NC
Voter Registration Demographic Information - Summary

(Active & Inactive Voters)

 

PCT: 127

  Total Party White Black American Indian Asian Multi-Racial Other Undesignated
Party F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T
REP 907 955 77 1939 874 921 23 1818 2 1 0 3 1 1 0 2 9 7 0 16 2 0 0 2 10 15 0 25 9 10 54 73
DEM 852 481 53 1386 733 409 8 1150 57 49 1 107 3 1 0 4 19 5 0 24 5 2 0 7 23 11 0 34 12 4 44 60
LIB 5 16 3 24 5 15 1 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 2
UNA 1343 1324 208 2875 1182 1188 39 2409 36 34 0 70 1 3 0 4 43 35 1 79 3 4 0 7 52 36 0 88 26 24 168 218
GRE 1 1 0 2 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 3108 2777 341 6226 2795 2534 71 5400 95 84 1 180 5 5 0 10 71 47 1 119 10 6 0 16 85 63 0 148 47 38 268 353

 

Ethnicity by Party:

Party Hispanic Not Hispanic Not Designated Total
REP 23 1410 506 1939
DEM 37 982 367 1386
LIB 2 16 6 24
UNA 62 1896 917 2875
GRE 0 1 1 2
Totals: 124 4305 1797 6226

 

Ethnicity by Race:

Race Hispanic Not Hispanic Not Designated Total
ASIAN 1 75 44 120
BLACK or AFRICAN AMERICAN 1 127 52 180
INDIAN AMERICAN or ALASKA NATIVE 0 8 2 10
OTHER 56 54 39 149
TWO or MORE RACES 7 6 3 16
UNDESIGNATED 15 13 328 356
WHITE 45 4029 1332 5406
Totals: 125 4312 1800 6237