Mecklenburg County, NC
Voter Registration Demographic Information - Summary

(Active & Inactive Voters)

 

PCT: 127

  Total Party White Black American Indian Asian Multi-Racial Other Undesignated
Party F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T
REP 911 977 73 1961 878 944 22 1844 2 1 0 3 1 0 0 1 9 6 0 15 2 0 0 2 10 16 0 26 9 10 51 70
DEM 844 476 54 1374 729 408 7 1144 55 45 1 101 3 1 0 4 18 5 0 23 4 2 0 6 24 11 0 35 11 4 46 61
LIB 6 20 3 29 6 19 1 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 2
UNA 1307 1281 197 2785 1151 1155 30 2336 30 30 0 60 1 3 0 4 42 33 1 76 4 4 0 8 50 30 0 80 29 26 166 221
GRE 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 3069 2754 327 6150 2765 2526 60 5351 87 76 1 164 5 4 0 9 69 44 1 114 10 6 0 16 84 58 0 142 49 40 265 354

 

Ethnicity by Party:

Party Hispanic Not Hispanic Not Designated Total
REP 27 1457 477 1961
DEM 32 998 344 1374
LIB 2 21 6 29
UNA 57 1867 861 2785
GRE 0 0 1 1
Totals: 118 4343 1689 6150

 

Ethnicity by Race:

Race Hispanic Not Hispanic Not Designated Total
ASIAN 1 74 40 115
BLACK or AFRICAN AMERICAN 0 119 45 164
INDIAN AMERICAN or ALASKA NATIVE 0 8 1 9
OTHER 46 57 39 142
TWO or MORE RACES 7 6 3 16
UNDESIGNATED 16 13 325 354
WHITE 48 4068 1236 5352
Totals: 118 4345 1689 6152