2023 November General Election One-Stop Early Voting Totals
Site Site Totals  Oct 19 OCT 20 OCT 23 OCT 24 OCT 25 OCT 26 OCT 27 OCT 28 OCT 29 OCT 30 OCT 31 NOV 1 NOV 2 NOV 3 NOV 4
Allegra Library 2129           241 188 104 64 208 181 205 236 323 379
Ballantyne / Former Rite-Aid 1835           124 174 114 86 197 173 176 191 291 309
Cornelius Town Hall 2897           345 308 164 75 265 301 257 298 456 428
Davidson Town Hall 896           65 91 39 17 75 105 105 106 168 125
Eastway Rec Center 1715           175 139 135 55 159 153 144 167 247 341
Hal Marshall 1492 167 115 109 103 83 101 92 53 28 94 59 79 102 155 152
Hornets Nest Park 952           78 93 51 20 79 61 73 82 193 222
Independence Library 1891           196 142 124 51 185 153 159 252 304 325
Marion Diehl Rec Ctr. 1725           138 142 79 45 177 149 174 189 337 295
Matthews Town Hall 2358           213 181 118 57 224 226 218 291 446 384
Mint Hill Library 1978           180 189 106 29 223 157 211 251 362 270
North County Library 3985           398 400 252 131 332 306 336 438 689 703
Pineville Library 901           110 107 92 39 51 57 71 79 146 149
South County Library 2546           242 185 140 63 239 232 301 309 432 403
South Park Library 4315           403 378 237 149 435 387 438 515 709 664
Steele Creek Area 1381           94 118 101 39 105 112 119 141 270 282
Univ Kohls on N Tryon 3533           359 343 251 143 288 269 307 378 578 617
Uptown Overstreet Mall 1222           96 73 19 12 121 192 223 209 202 75
West Library 1681           189 145 168 39 185 130 129 159 267 270
Site Totals 39432 167 115 109 103 83 3747 3488 2347 1142 3642 3403 3725 4393 6575 6393
Absentee by Mail  
Approved by the Board 1226
TOTAL 40658