2024 May 14
Republican 2nd Primary
Early Voting Totals
Site Site Totals  April 25 April 26 April 29 April 30 May 1 May 2 May 3 May 4 May 5 May 6 May 7 May 8 May 9 May 10 May 11
Hal Marshall 64 5 3 2 3 3 1 5 5 4 4 7 6 0 5 11
Mint Hill Library 425 26 24 14 39 18 27 14 12 5 33 42 26 41 63 41
North County Library 258 18 18 14 12 10 7 7 9 3 20 21 37 20 29 33
South County Library 490 25 32 27 33 38 23 35 14 4 44 38 34 39 52 52
South Park Library 427 17 21 42 35 25 25 26 12 5 22 37 38 39 52 31
Steele Creek Area 83 5 2 7 3 0 5 8 3 3 7 1 6 9 14 10
Site Totals 1747 96 100 106 125 94 88 95 55 24 130 146 147 148 215 178
Absentee by Mail  
Approved by the Board 233
TOTAL 1980