2024 March Primary Election Early Voting Totals
Site Site Totals  Feb 15 Feb 16 Feb 19 Feb 20 Feb 21 Feb 22 Feb 23 Feb 24 Feb 25 Feb 26 Feb 27 Feb 28 Feb 29 March 1 March 2
Allegra Library 2560 113 126 170 197 164 145 134 122 81 206 178 174 246 176 328
Ballantyne/Carmel Commons 3118 104 124 165 141 140 158 185 185 93 212 200 226 286 382 517
Cornelius Town Hall 2972 98 145 145 176 155 167 187 158 73 173 183 225 291 344 452
Davidson Town Hall 1325 46 86 82 71 60 90 100 50 29 81 81 109 143 132 165
Eastway Rec Center 2321 79 94 150 159 118 133 99 118 63 165 135 143 197 261 407
Hal Marshall 1261 66 52 69 84 50 72 71 68 43 81 78 81 113 140 193
Hornets Nest Park 941 23 28 55 60 41 49 47 35 22 58 37 59 112 119 196
Independence Library 2411 63 97 121 143 92 136 130 132 67 184 140 182 269 267 388
Marion Diehl Rec Ctr. 2073 68 78 111 112 89 80 120 133 48 133 188 171 183 223 336
Matthews Library 3720 138 170 155 206 249 189 252 225 96 287 260 291 318 413 471
Mint Hill Library 3731 147 185 241 227 202 204 234 167 60 278 246 263 357 449 471
Mt. Island Library 1260 51 55 57 59 52 78 56 62 44 85 76 88 108 156 233
North County Library 2789 93 118 153 146 127 159 156 154 75 155 182 218 257 343 453
Pineville Library 837 29 49 42 48 38 40 48 66 25 43 45 61 61 95 147
South County Library 4618 164 217 237 240 251 206 252 205 154 274 308 411 458 588 653
South Park Library 4892 154 192 258 225 223 198 276 277 142 323 326 365 509 633 791
Steele Creek Area 2614 81 112 164 153 121 117 118 140 72 152 168 228 207 277 504
Tuckaseegee Rec Ctr. 531 21 7 33 15 37 22 31 31 17 44 31 52 41 43 106
Univ Kohls on N Tryon 4335 124 183 310 241 228 268 246 233 91 289 241 307 382 453 739
Uptown Overstreet Mall 1622 94 73 59 103 125 106 78 35 15 136 139 204 194 164 97
Waymer Rec Ctr. 907 44 38 46 64 41 32 53 34 33 60 53 59 69 97 184
West Library 1713 63 66 93 109 111 106 107 108 45 104 117 121 150 140 273
Site Totals 52551 1863 2295 2916 2979 2714 2755 2980 2738 1388 3523 3412 4038 4951 5895 8104
Absentee by Mail  
Approved by the Board 2122
TOTAL 54673