2012 General Election No Excuse Voting Totals
Site/Method Site Totals to Date 11/03/12 11/02/12 11/01/12 10/31/12 10/30/12 10/29/12 10/28/12 10/27/12 10/26/12 10/25/12 10/24/12 10/23/12 10/22/12 10/21/12 10/20/12 10/19/12 10/18/12
Hal Marshall Annex          8,885       752    1,055       825       634       560       532       166       286        586       466       438        486        452        160       187         556         744
Beatties Ford Regional Library         12,060       843       879       739       717       746       853       293       634        633       739       749        837        866        311       665         705         851
Bette Rae Thomas Rec Center          8,625       942       735       626       455       476       562       220       453        463       460       466        563        514        176       436         439         639
Cornelius Town Hall         14,756     1,219    1,407    1,239    1,100    1,007     1,286       411       702        901       922       816        782        772        219       447         741         785
Gibson Building         17,435     1,373    1,408    1,390    1,237    1,257     1,275       517       984     1,202    1,062    1,099     1,020        903        324       657         932         795
Hickory Grove Library         11,708       926       826       875       749       750       750       320       680        708       763       756        748        683        299       591         653         631
Independence Library         10,915       825       817       707       687       719       709       309       599        645       693       680        690        643        266       569         655         702
Main Library          8,822       787       786       714       626       670       584       150       308        554       568       559        547        510        108       250         535         566
Marion Diehl Rec Center         12,509     1,058    1,106       964       851       894       857       377       716        851       803       740        762        689        262       426         593         560
Mint Hill Library         11,176       864       839       827       743       738       760       304       635        661       714       714        683        647        229       539         608         671
Morrison Library         14,116       990    1,047       953       944       917       916       394       774        899       892       894        858        866        318       764         851         839
Mountain Island Library          9,100       713       655       574       587       606       622       226       460        579       567       593        609        540        195       454         564         556
North Library         12,119       845       876       812       811       795       844       337       655        737       738       787        752        727        313       621         720         749
Old Bradford Clinic         10,387       833       872       808       682       673       709       254       506        668       644       621        660        589        246       424         588         610
Rameses Temple         11,533     1,187    1,139       824       599       600       832       361       612        630       615       709        707        673        237       494         590         724
South Library         12,693       948       926       840       763       775       838       378       695        796       770       798        790        773        331       718         742         812
Steele Creek Library         10,496       930       850       747       710       717       673       327       555        585       584       616        595        649        284       528         551         595
Sugar Creek Library          9,715       777       716       604       608       612       628       237       569        567       616       587        599        642        221       516         569         647
UNC-Charlotte          9,725     1,048       872       740       664       687       631       344       556        546       578       620        566        422        196       318         427         510
Universtiy Library         14,785     1,157    1,066       951       945       889       929       438       844        931       846       886        892        972        430       777         887         945
Veterans Park          8,994       987       887       705       592       604       596       244       478        570       515       547        516        413        137       370         365         468
West Library         10,449       796       830       740       694       605       593       259       559        607       575       676        652        680        206       559         690         728
Site Totals        251,003   20,800  20,594   18,204  16,398   16,297   16,979    6,866   13,260   15,319   15,130   15,351   15,314   14,625     5,468  11,310     13,961     15,127
Absentee By-Mail Ballots -  
          Approved by the Board         29,126
Grand Total       280,129