Mecklenburg County, NC
Voter Registration Demographic Information

(Active & Inactive Voters)

 

  Total Party White Black American India Asian Multi-Racial Other Undesignated
Party F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T F M N/C T
PCT: 001  
REP 232 257 7 496 223 244 1 468 1 2 0 3 2 0 0 2 0 1 0 1 0 0 0 0 3 4 0 7 3 6 6 15
DEM 286 172 21 479 241 150 3 394 24 13 2 39 3 0 0 3 9 0 0 9 0 1 0 1 4 2 0 6 5 6 16 27
LIB 0 3 0 3 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNA 388 336 55 779 360 313 5 678 3 8 0 11 0 0 0 0 5 5 0 10 1 1 0 2 6 4 1 11 13 5 49 67
Totals: 906 768 83 1757 824 710 9 1543 28 23 2 53 5 0 0 5 14 6 0 20 1 2 0 3 13 10 1 24 21 17 71 109
PCT: 002  
REP 259 315 35 609 243 293 10 546 5 4 0 9 0 2 0 2 2 3 0 5 1 0 0 1 6 10 0 16 2 3 25 30
DEM 829 480 68 1377 530 315 20 865 239 121 7 367 1 0 0 1 15 16 0 31 5 3 0 8 28 17 0 45 11 8 41 60
LIB 10 11 1 22 8 11 0 19 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UNA 725 671 174 1570 571 545 20 1136 81 65 3 149 1 1 0 2 20 10 0 30 6 2 0 8 32 28 0 60 14 20 151 185
GRE 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1823 1478 278 3579 1352 1164 50 2566 327 191 10 528 2 3 0 5 37 29 0 66 12 5 0 17 66 55 0 121 27 31 218 276
PCT: 003  
REP 57 69 11 137 24 23 3 50 17 21 0 38 0 0 0 0 4 7 0 11 0 0 0 0 10 13 0 23 2 5 8 15
DEM 728 465 44 1237 54 44 2 100 589 350 6 945 1 0 0 1 7 10 1 18 5 2 0 7 47 40 3 90 25 19 32 76
LIB 4 8 0 12 3 6 0 9 1 1 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
UNA 333 314 287 934 74 71 4 149 179 141 6 326 0 0 0 0 14 14 1 29 4 2 0 6 43 57 1 101 19 29 275 323
GRE 0 2 0 2 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1122 858 342 2322 155 144 9 308 786 515 12 1313 1 0 0 1 25 32 2 59 9 4 0 13 100 110 4 214 46 53 315 414
PCT: 004  
REP 120 136 18 274 91 93 5 189 8 14 1 23 0 0 0 0 7 14 1 22 0 2 0 2 8 10 0 18 6 3 11 20
DEM 698 401 34 1133 138 93 3 234 426 236 11 673 3 1 0 4 11 13 0 24 4 3 0 7 85 32 0 117 31 23 20 74
LIB 7 3 1 11 2 2 0 4 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 5 0 0 0 0
UNA 393 348 198 939 163 139 4 306 119 110 2 231 1 1 0 2 24 25 0 49 4 0 0 4 55 52 1 108 27 21 191 239
GRE 1 0 1 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals: 1219 888 252 2359 394 327 12 733 555 361 14 930 4 2 0 6 42 52 1 95 8 5 0 13 152 94 2 248 64 47 223 334
PCT: 005  
REP 71 78 8 157 48 56 2 106 11 9 0 20 0 0 0 0 4 3 1 8 0 1 0 1 5 6 0 11 3 3 5 11
DEM 449 325 50 824 107 87 9 203 303 206 10 519 0 0 0 0 5 4 1 10 2 2 1 5 20 17 1 38 12 9 28 49
LIB 5 8 0 13 3 3 0 6 2 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0
UNA 250 283 150 683 98 124 8 230 87 102 6 195 1 0 0 1 10 6 0 16 6 1 0 7 29 29 0 58 19 21 136 176
GRE 0 2 1 3 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Totals: 775 696 209 1680 256 270 20 546 403 321 16 740 1 0 0 1 19 13 2 34 8 4 1 13 54 55 1 110 34 33 169 236
PCT: 006  
REP 77 97 16 190 45 48 1 94 16 26 1 43 0 0 0 0 5 9 0 14 0 0 0 0 7 11 1 19 4 3 13 20
DEM 661 419 42 1122 102 80 2 184 467 282 13 762 0 0 0 0 10 8 0 18 10 5 0 15 45 30 1 76 27 14 26 67
LIB 13 11 2 26 3 6 1 10 6 3 0 9 0 0 0 0 1 0 0 1 0 0 0 0 3 1 0 4 0 1 1 2
UNA 366 372 266 1004 136 114 5 255 149 162 8 319 1 0 0 1 17 23 0 40 1 8 1 10 40 38 1 79 22 27 251 300
GRE 1 1 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Totals: 1118 900 326 2344 287 248 9 544 638 473 22 1133 1 0 0 1 33 40 0 73 11 13 1 25 95 81 3 179 53 45 291 389
PCT: 007  
REP 152 187 12 351 136 166 4 306 6 4 0 10 0 0 0 0 2 1 0 3 1 2 0 3 4 7 0 11 3 7 8 18
DEM 495 272 54 821 266 139 11 416 187 107 6 300 0 0 0 0 6 6 0 12 5 1 0 6 23 15 4 42 8 4 33 45
LIB 8 9 4 21 6 9 3 18 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1
UNA 447 418 104 969 325 301 19 645 64 59 6 129 2 0 0 2 16 12 1 29 3 2 1 6 24 27 2 53 13 17 75 105
GRE 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Totals: 1103 887 174 2164 733 616 37 1386 258 170 12 440 2 0 0 2 24 19 1 44 9 5 1 15 53 49 6 108 24 28 117 169
PCT: 008  
REP 405 429 34 868 395 416 5 816 0 3 0 3 0 0 0 0 3 0 0 3 1 0 0 1 4 6 0 10 2 4 29 35
DEM 322 199 15 536 287 178 1 466 18 13 0 31 1 0 0 1 7 3 0 10 1 1 0 2 6 2 0 8 2 2 14 18
LIB 2 5 0 7 1 5 0 6 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
UNA 560 493 145 1198 519 454 5 978 5 8 0 13 1 0 0 1 6 5 1 12 3 1 0 4 12 15 0 27 14 10 139 163
Totals: 1289 1126 194 2609 1202 1053 11 2266 23 24 0 47 2 0 0 2 17 8 1 26 5 2 0 7 22 23 0 45 18 16 182 216
PCT: 009  
REP 492 576 50 1118 454 535 13 1002 6 8 1 15 1 2 0 3 7 6 0 13 1 2 1 4 17 12 0 29 6 11 35 52
DEM 1157 695 111 1963 796 452 18 1266 247 158 10 415 2 2 0 4 41 31 0 72 3 4 0 7 47 31 2 80 21 17 81 119
LIB 12 22 5 39 11 18 1 30 0 3 1 4 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 3 3
UNA 1144 1187 254 2585 955 950 36 1941 83 106 7 196 3 5 0 8 33 36 0 69 4 3 0 7 39 51 1 91 27 36 210 273
Totals: 2805 2480 420 5705 2216 1955 68 4239 336 275 19 630 6 9 0 15 82 74 0 156 8 9 1 18 103 94 3 200 54 64 329 447
PCT: 010  
REP 273 338 21 632 267 317 6 590 0 1 0 1 0 0 0 0 0 2 0 2 1 0 0 1 4 11 0 15 1 7 15 23
DEM 536 351 42 929 472 312 12 796 22 14 1 37 2 0 0 2 14 7 1 22 3 1 0 4 10 10 0 20 13 7 28 48
LIB 6 9 2 17 6 9 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UNA 597 648 103 1348 539 592 22 1153 5 12 1 18 1 1 0 2 22 12 1 35 0 2 0 2 12 20 1 33 18 9 78 105
GRE 3 0 0 3 2 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1415 1346 168 2929 1286 1230 41 2557 28 27 2 57 3 1 0 4 36 21 2 59 4 3 0 7 26 41 1 68 32 23 122 177
PCT: 011  
REP 562 1031 136 1729 483 888 52 1423 28 43 2 73 0 3 0 3 16 21 0 37 4 7 0 11 17 45 0 62 14 24 82 120
DEM 2073 1583 227 3883 876 726 31 1633 948 667 37 1652 2 3 0 5 72 51 3 126 31 13 0 44 94 79 2 175 50 44 154 248
LIB 37 57 8 102 29 42 3 74 3 8 0 11 0 0 0 0 3 0 0 3 0 0 0 0 1 3 0 4 1 4 5 10
UNA 1784 2424 1068 5276 1153 1612 75 2840 385 466 19 870 4 10 0 14 67 94 3 164 15 20 0 35 96 147 5 248 64 75 966 1105
GRE 2 2 0 4 1 2 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 4458 5097 1439 10994 2542 3270 161 5973 1365 1184 58 2607 6 16 0 22 158 166 6 330 50 40 0 90 208 274 7 489 129 147 1207 1483
PCT: 012  
REP 122 142 16 280 92 113 9 214 16 15 0 31 1 0 0 1 6 5 0 11 1 1 0 2 4 5 0 9 2 3 7 12
DEM 903 656 68 1627 195 186 8 389 635 422 18 1075 3 2 0 5 10 8 0 18 5 5 1 11 32 16 0 48 23 17 41 81
LIB 8 20 2 30 5 14 0 19 1 4 0 5 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0 2 1 0 2 3
UNA 468 638 647 1753 222 314 13 549 176 228 7 411 2 3 0 5 13 21 0 34 1 7 0 8 24 27 2 53 30 38 625 693
GRE 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1501 1457 733 3691 514 628 30 1172 828 669 25 1522 6 5 0 11 30 34 0 64 7 13 1 21 60 50 2 112 56 58 675 789
PCT: 013  
REP 252 443 65 760 195 364 23 582 23 43 1 67 1 1 0 2 6 6 0 12 2 1 0 3 21 18 0 39 4 10 41 55
DEM 1358 1039 163 2560 510 364 19 893 696 546 24 1266 3 5 1 9 58 28 2 88 8 10 2 20 52 52 4 108 31 34 111 176
LIB 17 30 6 53 12 22 1 35 3 7 0 10 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 1 1 0 5 6
UNA 883 1200 611 2694 486 650 34 1170 252 331 23 606 2 5 0 7 29 48 5 82 18 21 1 40 64 85 6 155 32 60 542 634
GRE 3 6 0 9 1 2 0 3 0 2 0 2 1 0 0 1 0 1 0 1 0 0 0 0 1 1 0 2 0 0 0 0
Totals: 2513 2718 845 6076 1204 1402 77 2683 974 929 48 1951 7 11 1 19 94 83 7 184 28 32 3 63 138 157 10 305 68 104 699 871
PCT: 014  
REP 189 314 50 553 162 261 18 441 11 29 1 41 1 0 0 1 7 6 0 13 0 3 0 3 6 7 1 14 2 8 30 40
DEM 1357 885 123 2365 665 395 16 1076 561 379 20 960 4 0 1 5 44 32 1 77 9 5 0 14 46 50 3 99 28 24 82 134
LIB 23 33 6 62 15 28 1 44 5 4 0 9 0 0 0 0 1 0 0 1 0 0 0 0 2 1 0 3 0 0 5 5
UNA 818 1015 358 2191 538 686 41 1265 162 204 12 378 1 1 0 2 34 37 2 73 6 7 0 13 49 51 3 103 28 29 300 357
GRE 1 3 1 5 1 1 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals: 2388 2250 538 5176 1381 1371 76 2828 739 618 33 1390 6 1 1 8 86 75 3 164 15 15 0 30 103 109 7 219 58 61 418 537
PCT: 015  
REP 274 329 39 642 259 310 13 582 2 6 0 8 0 1 0 1 1 2 0 3 3 1 0 4 7 4 0 11 2 5 26 33
DEM 1047 677 80 1804 844 541 25 1410 111 80 5 196 2 2 0 4 25 13 1 39 5 8 1 14 41 21 1 63 19 12 47 78
LIB 15 17 5 37 14 17 2 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 3
UNA 946 1070 170 2186 796 934 38 1768 63 57 2 122 1 4 0 5 28 20 0 48 7 3 1 11 35 36 3 74 16 16 126 158
GRE 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 2282 2094 294 4670 1913 1803 78 3794 176 143 7 326 3 7 0 10 54 35 1 90 15 12 2 29 84 61 4 149 37 33 202 272
PCT: 016  
REP 31 41 2 74 5 9 1 15 19 25 1 45 1 0 0 1 0 2 0 2 0 0 0 0 5 5 0 10 1 0 0 1
DEM 1183 801 69 2053 28 17 0 45 1105 750 16 1871 1 2 0 3 5 4 0 9 8 3 0 11 20 10 0 30 16 15 53 84
LIB 7 5 0 12 2 1 0 3 4 2 0 6 0 0 0 0 0 1 0 1 0 0 0 0 1 1 0 2 0 0 0 0
UNA 257 250 184 691 29 27 0 56 192 188 9 389 1 1 0 2 1 2 0 3 4 2 0 6 16 11 1 28 14 19 174 207
GRE 2 0 0 2 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1480 1097 255 2832 64 54 1 119 1322 965 26 2313 3 3 0 6 6 9 0 15 12 5 0 17 42 27 1 70 31 34 227 292
PCT: 017  
REP 70 90 13 173 37 53 3 93 21 22 2 45 0 0 0 0 4 4 0 8 0 0 0 0 4 6 0 10 4 5 8 17
DEM 752 391 56 1199 121 72 5 198 578 283 13 874 0 0 1 1 7 4 1 12 7 5 0 12 26 11 0 37 13 16 36 65
LIB 11 7 1 19 3 4 0 7 8 2 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
UNA 355 383 258 996 116 138 5 259 179 180 11 370 3 1 0 4 6 7 0 13 5 7 1 13 25 30 2 57 21 20 239 280
Totals: 1188 871 328 2387 277 267 13 557 786 487 27 1300 3 1 1 5 17 15 1 33 12 12 1 25 55 48 2 105 38 41 283 362
PCT: 018  
REP 290 308 17 615 290 304 10 604 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 7 8
DEM 224 129 9 362 218 126 3 347 0 1 0 1 0 0 0 0 1 0 0 1 0 1 0 1 3 0 0 3 2 1 6 9
LIB 6 5 1 12 4 5 0 9 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1
UNA 428 382 31 841 409 365 4 778 2 5 0 7 0 0 0 0 2 3 0 5 2 0 0 2 5 6 0 11 8 3 27 38
Totals: 948 824 58 1830 921 800 17 1738 3 6 0 9 0 0 0 0 3 4 0 7 2 2 0 4 9 7 0 16 10 5 41 56
PCT: 019  
REP 285 298 21 604 276 287 7 570 0 0 0 0 0 0 0 0 2 1 0 3 1 0 0 1 5 6 0 11 1 4 14 19
DEM 282 159 18 459 256 132 4 392 11 14 0 25 0 0 0 0 4 5 0 9 0 0 0 0 4 4 0 8 7 4 14 25
LIB 3 5 1 9 3 5 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UNA 407 401 54 862 382 368 10 760 7 4 0 11 0 1 0 1 5 6 0 11 0 2 0 2 8 10 0 18 5 10 44 59
Totals: 977 863 94 1934 917 792 21 1730 18 18 0 36 0 1 0 1 11 12 0 23 1 2 0 3 17 20 0 37 13 18 73 104
PCT: 020  
REP 250 303 19 572 234 294 8 536 2 2 0 4 0 0 0 0 5 1 0 6 0 0 0 0 7 2 0 9 2 4 11 17
DEM 441 248 34 723 407 217 11 635 14 10 2 26 0 0 0 0 6 2 0 8 0 3 0 3 7 8 0 15 7 8 21 36
LIB 7 6 2 15 6 6 0 12 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
UNA 612 594 83 1289 534 537 13 1084 11 12 1 24 1 0 0 1 27 14 0 41 1 3 0 4 23 18 0 41 15 10 69 94
GRE 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1311 1151 138 2600 1182 1054 32 2268 28 24 3 55 1 0 0 1 38 17 0 55 1 6 0 7 37 28 0 65 24 22 103 149
PCT: 021  
REP 240 279 36 555 230 265 15 510 4 6 0 10 0 0 0 0 0 0 0 0 0 0 0 0 4 6 0 10 2 2 21 25
DEM 541 300 42 883 367 220 7 594 129 52 3 184 4 2 0 6 15 11 1 27 3 2 0 5 14 10 0 24 9 3 31 43
LIB 6 7 1 14 5 6 0 11 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UNA 541 559 101 1201 461 448 15 924 27 43 1 71 0 1 0 1 13 20 0 33 3 6 0 9 21 25 0 46 16 16 85 117
GRE 2 1 0 3 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1330 1146 180 2656 1065 940 37 2042 161 102 4 267 4 3 0 7 28 31 1 60 6 8 0 14 39 41 0 80 27 21 138 186
PCT: 022  
REP 1058 1454 159 2671 989 1358 36 2383 17 21 2 40 1 3 0 4 18 23 0 41 3 0 0 3 18 34 0 52 12 15 121 148
DEM 2172 1260 204 3636 1376 733 35 2144 577 383 16 976 5 3 0 8 75 44 3 122 11 5 0 16 84 60 1 145 44 32 149 225
LIB 40 66 9 115 32 54 3 89 2 4 0 6 0 0 0 0 3 3 0 6 0 0 0 0 3 2 0 5 0 3 6 9
UNA 1961 2536 650 5147 1608 2053 65 3726 174 202 12 388 1 4 0 5 60 84 2 146 13 14 0 27 69 111 1 181 36 68 570 674
GRE 1 2 0 3 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 5232 5318 1022 11572 4006 4200 139 8345 770 610 30 1410 7 10 0 17 156 154 5 315 27 19 0 46 174 207 2 383 92 118 846 1056
PCT: 023  
REP 168 217 24 409 139 182 11 332 16 16 0 32 1 0 0 1 2 3 0 5 1 0 0 1 8 12 1 21 1 4 12 17
DEM 894 571 70 1535 224 143 10 377 602 383 12 997 1 1 0 2 8 7 3 18 7 5 1 13 40 19 1 60 12 13 43 68
LIB 7 9 2 18 3 8 1 12 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 1 1
UNA 541 558 284 1383 280 291 16 587 191 193 7 391 2 0 0 2 15 14 0 29 6 8 1 15 34 30 1 65 13 22 259 294
GRE 0 2 0 2 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1610 1357 380 3347 646 624 38 1308 812 594 19 1425 4 1 0 5 25 24 3 52 14 13 2 29 83 62 3 148 26 39 315 380
PCT: 024  
REP 143 171 27 341 118 133 10 261 16 22 0 38 1 0 0 1 2 3 0 5 0 0 0 0 3 8 0 11 3 5 17 25
DEM 885 659 82 1626 231 161 8 400 594 449 15 1058 1 0 0 1 7 3 1 11 8 7 1 16 34 25 1 60 10 14 56 80
LIB 9 12 2 23 2 8 0 10 7 2 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 2 2
UNA 503 534 344 1381 235 269 14 518 187 192 19 398 2 1 0 3 12 9 0 21 4 6 1 11 38 35 0 73 25 22 310 357
GRE 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1540 1377 455 3372 586 571 32 1189 804 666 34 1504 4 1 0 5 21 15 1 37 12 13 2 27 75 70 1 146 38 41 385 464
PCT: 025  
REP 35 47 3 85 3 9 0 12 22 31 1 54 0 0 0 0 3 0 0 3 0 0 0 0 5 6 0 11 2 1 2 5
DEM 915 590 63 1568 26 21 0 47 859 549 16 1424 2 0 0 2 1 1 0 2 5 3 0 8 12 5 1 18 10 11 46 67
LIB 7 6 0 13 0 0 0 0 7 5 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
UNA 269 245 286 800 34 34 2 70 197 177 11 385 0 1 0 1 1 1 0 2 3 2 0 5 14 15 0 29 20 15 273 308
GRE 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1227 888 352 2467 63 64 2 129 1086 762 28 1876 2 1 0 3 5 2 0 7 8 5 0 13 31 26 1 58 32 28 321 381
PCT: 026  
REP 113 116 23 252 68 62 6 136 17 23 2 42 0 3 0 3 11 7 0 18 1 0 0 1 15 15 0 30 1 6 15 22
DEM 1373 829 104 2306 103 65 4 172 1134 696 16 1846 3 2 0 5 12 6 1 19 7 5 0 12 85 33 1 119 29 22 82 133
LIB 7 8 1 16 3 2 0 5 3 3 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3 0 1 1 2
UNA 529 522 314 1365 123 122 10 255 278 282 14 574 5 2 0 7 20 19 0 39 4 6 1 11 70 65 0 135 29 26 289 344
GRE 2 1 0 3 0 0 0 0 2 0 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 2024 1476 442 3942 297 251 20 568 1434 1004 32 2470 8 7 0 15 43 33 1 77 12 11 1 24 171 115 1 287 59 55 387 501
PCT: 027  
REP 76 150 18 244 49 86 5 140 19 41 0 60 0 1 0 1 0 1 0 1 0 0 0 0 8 16 3 27 0 5 10 15
DEM 970 720 86 1776 137 103 4 244 733 563 16 1312 1 3 0 4 15 6 0 21 11 3 1 15 44 24 3 71 29 18 62 109
LIB 13 8 1 22 5 3 0 8 5 4 0 9 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 1 1 4
UNA 453 509 327 1289 154 153 10 317 223 261 17 501 3 1 0 4 4 7 0 11 3 7 0 10 45 57 1 103 21 23 299 343
GRE 0 2 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Totals: 1512 1389 432 3333 345 346 19 710 980 869 33 1882 4 5 0 9 19 14 0 33 14 10 1 25 98 97 7 202 52 48 372 472
PCT: 028  
REP 85 108 15 208 67 73 3 143 6 16 1 23 1 0 0 1 6 11 0 17 0 0 0 0 4 4 0 8 1 4 11 16
DEM 641 487 61 1189 208 159 8 375 390 278 14 682 1 2 0 3 7 4 0 11 2 3 0 5 21 27 0 48 12 14 39 65
LIB 9 5 2 16 6 5 1 12 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UNA 353 447 186 986 199 247 13 459 103 131 6 240 1 2 0 3 6 13 0 19 7 3 0 10 22 36 2 60 15 15 165 195
Totals: 1088 1047 264 2399 480 484 25 989 502 425 21 948 3 4 0 7 19 28 0 47 9 6 0 15 47 67 2 116 28 33 216 277
PCT: 029  
REP 95 115 14 224 75 97 4 176 7 4 1 12 0 0 0 0 7 0 0 7 0 1 0 1 5 8 0 13 1 5 9 15
DEM 563 336 59 958 318 184 12 514 182 108 11 301 0 0 0 0 5 5 0 10 1 3 0 4 41 23 0 64 16 13 36 65
LIB 6 13 0 19 3 12 0 15 1 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 2 0 0 2 0 0 0 0
UNA 414 422 168 1004 295 305 14 614 52 64 4 120 1 0 0 1 8 2 1 11 3 4 0 7 27 26 0 53 28 21 149 198
GRE 2 2 1 5 1 0 1 2 1 1 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Totals: 1080 888 242 2210 692 598 31 1321 243 177 16 436 1 0 0 1 20 8 1 29 4 9 0 13 75 57 0 132 45 39 194 278
PCT: 030  
REP 217 319 41 577 186 280 13 479 7 9 1 17 1 0 0 1 5 3 0 8 1 1 0 2 9 19 0 28 8 7 27 42
DEM 1462 1011 166 2639 1019 703 51 1773 287 178 9 474 3 2 0 5 37 47 3 87 15 11 1 27 68 48 2 118 33 22 100 155
LIB 21 35 7 63 15 29 2 46 3 4 0 7 0 0 0 0 1 0 0 1 0 1 0 1 2 1 0 3 0 0 5 5
UNA 1012 1224 296 2532 767 961 47 1775 123 126 8 257 2 3 0 5 34 38 0 72 11 6 1 18 43 63 4 110 32 27 236 295
GRE 5 2 0 7 2 2 0 4 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Totals: 2717 2591 510 5818 1989 1975 113 4077 422 317 18 757 6 5 0 11 77 88 3 168 27 19 2 48 123 131 6 260 73 56 368 497
PCT: 031  
REP 75 91 9 175 42 53 3 98 28 28 0 56 1 1 0 2 3 2 0 5 0 0 0 0 1 5 0 6 0 2 6 8
DEM 1027 571 67 1665 70 48 2 120 908 495 22 1425 1 0 1 2 7 5 0 12 5 3 0 8 26 6 1 33 10 14 41 65
LIB 5 9 1 15 2 5 1 8 3 3 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
UNA 340 338 293 971 81 99 3 183 211 187 5 403 0 0 0 0 12 13 0 25 4 4 0 8 18 19 2 39 14 16 283 313
GRE 1 1 0 2 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 1448 1010 370 2828 195 205 9 409 1150 714 27 1891 2 1 1 4 23 20 0 43 9 7 0 16 45 30 3 78 24 33 330 387
PCT: 032  
REP 365 442 22 829 360 432 7 799 1 0 0 1 0 0 0 0 1 2 0 3 1 2 0 3 2 4 0 6 0 2 15 17
DEM 262 133 11 406 244 119 4 367 1 3 0 4 0 0 0 0 8 4 0 12 0 1 0 1 6 1 0 7 3 5 7 15
LIB 5 5 1 11 5 5 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UNA 467 467 44 978 438 438 7 883 3 6 0 9 1 2 0 3 10 7 0 17 0 1 0 1 7 7 0 14 8 6 37 51
Totals: 1099 1047 78 2224 1047 994 18 2059 5 9 0 14 1 2 0 3 19 13 0 32 1 4 0 5 15 12 0 27 11 13 60 84
PCT: 033  
REP 112 171 22 305 89 133 6 228 13 16 0 29 1 1 0 2 3 2 0 5 1 1 0 2 3 12 0 15 2 6 16 24
DEM 521 409 42 972 239 148 4 391 211 191 7 409 3 0 0 3 11 4 0 15 6 3 0 9 37 40 1 78 14 23 30 67
LIB 3 8 0 11 2 5 0 7 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
UNA 359 417 185 961 215 230 9 454 65 95 1 161 1 3 0 4 12 9 3 24 4 5 0 9 43 42 0 85 19 33 172 224
GRE 3 1 1 5 1 1 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1
Totals: 998 1006 250 2254 546 517 19 1082 291 304 8 603 5 4 0 9 26 15 3 44 11 9 0 20 84 95 1 180 35 62 219 316
PCT: 034  
REP 211 267 33 511 173 217 7 397 16 17 4 37 0 2 0 2 6 13 1 20 1 1 0 2 9 11 0 20 6 6 21 33
DEM 748 464 61 1273 375 230 8 613 279 173 7 459 0 1 0 1 19 4 0 23 10 4 0 14 45 41 0 86 20 11 46 77
LIB 9 12 3 24 7 10 1 18 1 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 2
UNA 625 666 197 1488 424 436 22 882 113 127 8 248 1 1 0 2 14 15 0 29 8 5 0 13 44 52 1 97 21 30 166 217
Totals: 1593 1409 294 3296 979 893 38 1910 409 319 19 747 1 4 0 5 39 32 1 72 19 10 0 29 99 104 1 204 47 47 235 329
